CCFH 2 1/4 SB McGill Bearings Cam Follower Stud-Mount Cam Followers
Brand Name: | McGill |
Model Number: | CCFH 2 1/4 SB |
Bearing number: | 6416 |
Size (mm): | 80x200x48 |
Bore Diameter (mm): | 80 |
Outer Diameter (mm): | 200 |
Width (mm): | 48 |
d: | 80 mm |
D: | 200 mm |
B: | 48 mm |
PDF |
CCFH 2 1/4 SB |
Product Details
Bearing number | 6416 |
Size (mm) | 80x200x48 |
Bore Diameter (mm) | 80 |
Outer Diameter (mm) | 200 |
Width (mm) | 48 |
d | 80 mm |
D | 200 mm |
B | 48 mm |
C | 48 mm |
r min. | 3 mm |
da min. | 93 mm |
Da max. | 187 mm |
ra max. | 2,5 mm |
Weight | 6,76 Kg |
Basic dynamic load rating (C) | 164 kN |
Basic static load rating (C0) | 125 kN |
(Grease) Lubrication Speed | 3 600 r/min |
(Oil) Lubrication Speed | 4 200 r/min |
rs min | 3 mm |
Radial clearance class | CN |
Mass | 6.76 kg |
Dynamic load, C | 164 kN |
Static load, C0 | 125 kN |
Fatigue limit load, Cu | 4.75 kN |
f0 | 12.3 |
Nlim (oil) | 4,200 rpm |
Nlim (grease) | 3,600 rpm |
Min operating temperature, Tmin | -20 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.37 Hz |
Characteristic rolling element frequency, BSF | 3.46 Hz |
Characteristic outer ring frequency, BPF0 | 2.56 Hz |
Characteristic inner ring frequency, BPFI | 4.44 Hz |
da min | 93 mm |
Da max | 187 mm |
ra max | 2.5 mm |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 6.71 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 80MM Bore; 200MM Outside Diameter; 48MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6416.M |
Weight / LBS | 17.754 |
Outside Diameter | 7.874 Inch | 200 Millimeter |
Bore | 3.15 Inch | 80 Millimeter |
Outer Race Width | 1.89 Inch | 48 Millimeter |
Company Profile
Phone |
55-231212 |
Fax |
55-231212 |