FCF 2 3/4 McGill Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers
| Brand Name: | McGill |
| Model Number: | FCF 2 3/4 |
| Bearing number: | 6876 |
| Size (mm): | 380x480x46 |
| Bore Diameter (mm): | 380 |
| Outer Diameter (mm): | 480 |
| Width (mm): | 46 |
| d: | 380 mm |
| D: | 480 mm |
| B: | 46 mm |
Product Details
| Bearing number | 6876 |
| Size (mm) | 380x480x46 |
| Bore Diameter (mm) | 380 |
| Outer Diameter (mm) | 480 |
| Width (mm) | 46 |
| d | 380 mm |
| D | 480 mm |
| B | 46 mm |
| C | 46 mm |
| r min. | 2,1 mm |
| Da max. | 469 mm |
| db min | 391 mm |
| ra max. | 2 mm |
| Weight | 19,7 Kg |
| Basic dynamic load rating (C) | 231 kN |
| Basic static load rating (C0) | 340 kN |
| (Grease) Lubrication Speed | 1 100 r/min |
| (Oil) Lubrication Speed | 1 300 r/min |
| rs min | 2.1 mm |
| Radial clearance class | CN |
| Mass | 19.7 kg |
| Dynamic load, C | 231 kN |
| Static load, C0 | 340 kN |
| Fatigue limit load, Cu | 15.5 kN |
| f0 | 16.1 |
| Nlim (oil) | 1,300 rpm |
| Nlim (grease) | 1,100 rpm |
| Min operating temperature, Tmin | -20 °C |
| Max operating temperature, Tmax | 120 °C |
| da min | 391 mm |
| Da max | 469 mm |
| ra max | 2 mm |
| Category | Single Row Ball Bearing |
| Inventory | 0.0 |
| Minimum Buy Quantity | N/A |
| Weight / Kilogram | 19.28 |
| Product Group | B00308 |
| Enclosure | Open |
| Precision Class | ABEC 1 | ISO P0 |
| Maximum Capacity / Filling Slot | No |
| Rolling Element | Ball Bearing |
| Snap Ring | No |
| Internal Special Features | No |
| Cage Material | Steel |
| Internal Clearance | C0-Medium |
| Inch - Metric | Metric |
| Long Description | 380MM Bore; 480MM Outside Diameter; 46MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage |
| Other Features | Deep Groove |
| UNSPSC | 31171504 |
| Harmonized Tariff Code | 8482.10.50.68 |
| Noun | Bearing |
| Keyword String | Ball |
| Weight / LBS | 42.505 |
| Inner Race Width | 0 Inch | 0 Millimeter |
| Outside Diameter | 18.898 Inch | 480 Millimeter |
| Outer Race Width | 1.811 Inch | 46 Millimeter |
| Bore | 14.961 Inch | 380 Millimeter |
Company Profile
| Phone |
55-231212 |
| Fax |
55-231212 |