MCF 47 SB McGill Bearings Cam Follower Stud-Mount Cam Followers
| Brand Name: | McGill |
| Model Number: | MCF 47 SB |
| Bearing number: | 6407 |
| Size (mm): | 35x100x25 |
| Bore Diameter (mm): | 35 |
| Outer Diameter (mm): | 100 |
| Width (mm): | 25 |
| d: | 35 mm |
| D: | 100 mm |
| B: | 25 mm |
Product Details
| Bearing number | 6407 |
| Size (mm) | 35x100x25 |
| Bore Diameter (mm) | 35 |
| Outer Diameter (mm) | 100 |
| Width (mm) | 25 |
| d | 35 mm |
| D | 100 mm |
| B | 25 mm |
| C | 25 mm |
| r min. | 1,5 mm |
| da min. | 43 mm |
| Da max. | 92 mm |
| ra max. | 1,5 mm |
| Weight | 0,952 Kg |
| Basic dynamic load rating (C) | 55 kN |
| Basic static load rating (C0) | 31 kN |
| (Grease) Lubrication Speed | 7 800 r/min |
| (Oil) Lubrication Speed | 9 100 r/min |
| rs min | 1.5 mm |
| Radial clearance class | CN |
| Mass | 0.95 kg |
| Dynamic load, C | 55 kN |
| Static load, C0 | 31 kN |
| Fatigue limit load, Cu | 1.41 kN |
| f0 | 12.3 |
| Nlim (oil) | 9,100 rpm |
| Nlim (grease) | 7,800 rpm |
| Min operating temperature, Tmin | -20 °C |
| Max operating temperature, Tmax | 120 °C |
| Characteristic cage frequency, FTF | 0.36 Hz |
| Characteristic rolling element frequency, BSF | 3.4 Hz |
| Characteristic outer ring frequency, BPF0 | 2.55 Hz |
| Characteristic inner ring frequency, BPFI | 4.45 Hz |
| da min | 43 mm |
| Da max | 92 mm |
| ra max | 1.5 mm |
| Category | Single Row Ball Bearing |
| Inventory | 0.0 |
| Minimum Buy Quantity | N/A |
| Weight / Kilogram | 0.948 |
| Product Group | B00308 |
| Enclosure | Open |
| Precision Class | ABEC 1 | ISO P0 |
| Maximum Capacity / Filling Slot | No |
| Rolling Element | Ball Bearing |
| Snap Ring | No |
| Internal Special Features | No |
| Cage Material | Steel |
| Internal Clearance | C0-Medium |
| Inch - Metric | Metric |
| Long Description | 35MM Bore; 100MM Outside Diameter; 25MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
| UNSPSC | 31171504 |
| Harmonized Tariff Code | 8482.10.50.68 |
| Noun | Bearing |
| Keyword String | Ball |
| Manufacturer Item Number | 6407 |
| Weight / LBS | 2.093 |
| Bore | 1.378 Inch | 35 Millimeter |
| Outer Race Width | 0.984 Inch | 25 Millimeter |
| Outside Diameter | 3.937 Inch | 100 Millimeter |
| bore diameter: | 35 mm |
| finish/coating: | Uncoated |
| outside diameter: | 100 mm |
| bearing material: | High Carbon Chrome Steel |
| overall width: | 25 mm |
| cage material: | Steel |
| bore type: | Round |
| inner ring width: | 25 mm |
| closure type: | Open |
| outer ring width: | 25 mm |
| row type & fill slot: | Single Row Non-Fill Slot |
| maximum rpm (grease): | 7800 rpm |
| snap ring included: | Without Snap Ring |
| maximum rpm (oil): | 9100 rpm |
| internal clearance: | CN |
| fillet radius: | 1.5 mm |
| operating temperature range: | -40 to 120 ºC |
| maximum rpm: | 9100 RPM |
| dynamic load capacity: | 55000 N |
| series: | 64 |
| static load capacity: | 31000 N |
| manufacturer product page: | Click here |
| precision rating: | Class 0 |
Company Profile
| Phone |
55-231212 |
| Fax |
55-231212 |