MCFE 40 SB McGill Bearings Cam Follower Stud-Mount Cam Followers
   
    
            
   
   
       
                         | Brand Name: | McGill | 
                                         | Model Number: | MCFE 40 SB | 
                                                          | Bearing number: | 6334/HC5C3S0VA970 | 
                                                   | Size (mm): | 170x360x72 | 
                                                   | Bore Diameter (mm): | 170 | 
                                                   | Outer Diameter (mm): | 360 | 
                                                   | Width (mm): | 72 | 
                                                   | d: | 170 mm | 
                                                   | D: | 360 mm | 
                                                   | B: | 72 mm | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          
    
    
        Product Details
        
                        
                                                                        | Bearing number | 6334/HC5C3S0VA970 | 
                                                                                            | Size (mm) | 170x360x72 | 
                                                                                            | Bore Diameter (mm) | 170 | 
                                                                                            | Outer Diameter (mm) | 360 | 
                                                                                            | Width (mm) | 72 | 
                                                                                            | d | 170 mm | 
                                                                                            | D | 360 mm | 
                                                                                            | B | 72 mm | 
                                                                                            | C | 72 mm | 
                                                                                            | d1 | 236 mm | 
                                                                                            | r1 min. | 4 mm | 
                                                                                            | r2 min. | 4 mm | 
                                                                                            | D1 | 295 mm | 
                                                                                            | da min. | 187 mm | 
                                                                                            | Da max. | 343 mm | 
                                                                                            | ra max. | 3 mm | 
                                                                                            | Weight | 30 Kg | 
                                                                                            | Basic dynamic load rating (C) | 331 kN | 
                                                                                            | Basic static load rating (C0) | 391 kN | 
                                                                                            | Fatigue load limit (Pu) | 7,65 | 
                                                                                            | Reference speed | 5300 r/min | 
                                                                                            | Limiting speed | 2800 r/min | 
                                                                                            | Calculation factor (f0) | 14 | 
                                                                                            | Category | Single Row Ball Bearing | 
                                                                                            | Inventory | 0.0 | 
                                                                                            | Minimum Buy Quantity | N/A | 
                                                                                                                                                    | Product Group | B00308 | 
                                                                                            | Enclosure | Open | 
                                                                                            | Precision Class | ABEC 1 | ISO P0 | 
                                                                                            | Maximum Capacity / Filling Slot | No | 
                                                                                            | Rolling Element | Ball Bearing | 
                                                                                            | Snap Ring | No | 
                                                                                            | Internal Special Features | Silicon Nitride Rolling Element | Electrical Insulated | 
                                                                                            | Cage Material | Steel | 
                                                                                            | Internal Clearance | C3-Loose | 
                                                                                            | Inch - Metric | Metric | 
                                                                                            | Long Description | 170MM Bore; 360MM Outside Diameter; 72MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; Silicon Nitride Rolling Element | Electrical Insulated Internal Special F | 
                                                                                            | Other Features | Deep Groove | Hybrid Silicon Nitride Rolling Element | Wind Turbine Application | 
                                                                                            | UNSPSC | 31171504 | 
                                                                                            | Harmonized Tariff Code | 8482.10.50.68 | 
                                                                                            | Noun | Bearing | 
                                                                                            | Keyword String | Ball | 
                                                                                            | Weight / LBS | 30 | 
                                                                                            | Bore | 6.693 Inch | 170 Millimeter | 
                                                                                            | Outer Race Width | 2.835 Inch | 72 Millimeter | 
                                                                                            | Inner Race Width | 0 Inch | 0 Millimeter | 
                                                                                            | Outside Diameter | 14.173 Inch | 360 Millimeter | 
                                                                                            | d1 ≈ | 236.4 mm | 
                                                                                            | D1 ≈ | 294.7 mm | 
                                                                                            | r1,2 min. | 4 mm | 
                                                                                            | Basic dynamic load rating C | 286 kN | 
                                                                                            | Basic dynamic load rating - effective C | 348 kN | 
                                                                                            | Basic static load rating C0 | 290 kN | 
                                                                                            | Basic static load rating - effective C0 | 391 kN | 
                                                                                            | Fatigue load limit Pu | 7.65 kN | 
                                                                                            | Calculation factor kr | 0.03 | 
                                                                                            | Calculation factor f0 | 14.4 | 
                                                                                            | Mass bearing | 30.1 kg | 
                                                    
                     
        
     
   
   
       Company Profile
       
       
           
               | Phone | 
               55-231212 | 
           
           
               | Fax | 
               55-231212 |