MCYRR 8 S McGill Bearings Cam Follower Yoke Rollers Crowned Flat Yoke Rollers
Brand Name: | McGill |
Model Number: | MCYRR 8 S |
Bearing number: | 6830 |
Size (mm): | 150x190x20 |
Bore Diameter (mm): | 150 |
Outer Diameter (mm): | 190 |
Width (mm): | 20 |
d: | 150 mm |
D: | 190 mm |
B: | 20 mm |
PDF |
MCYRR 8 S |
Product Details
Bearing number | 6830 |
Size (mm) | 150x190x20 |
Bore Diameter (mm) | 150 |
Outer Diameter (mm) | 190 |
Width (mm) | 20 |
d | 150 mm |
D | 190 mm |
B | 20 mm |
C | 20 mm |
r min. | 1,1 mm |
da min. | 156,5 mm |
Da max. | 183,5 mm |
ra max. | 1 mm |
Weight | 1,16 Kg |
Basic dynamic load rating (C) | 47,5 kN |
Basic static load rating (C0) | 55 kN |
(Grease) Lubrication Speed | 3 100 r/min |
(Oil) Lubrication Speed | 3 700 r/min |
rs min | 1.1 mm |
Radial clearance class | CN |
Mass | 1.16 kg |
Dynamic load, C | 47.5 kN |
Static load, C0 | 55 kN |
Fatigue limit load, Cu | 1.92 kN |
f0 | 16.1 |
Nlim (oil) | 3,700 rpm |
Nlim (grease) | 3,100 rpm |
Min operating temperature, Tmin | -20 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.46 Hz |
Characteristic rolling element frequency, BSF | 14.21 Hz |
Characteristic outer ring frequency, BPF0 | 11.16 Hz |
Characteristic inner ring frequency, BPFI | 12.84 Hz |
da min | 156.5 mm |
Da max | 183.5 mm |
ra max | 1 mm |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 1.16 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 150MM Bore; 190MM Outside Diameter; 20MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage |
Other Features | Deep Groove |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Weight / LBS | 2.513 |
Bore | 5.906 Inch | 150 Millimeter |
Outside Diameter | 7.48 Inch | 190 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Outer Race Width | 0.787 Inch | 20 Millimeter |
Company Profile
Phone |
55-231212 |
Fax |
55-231212 |