GREAT PRICEGreat price compared to similar brand new items | Basic dynamic load rating (C):910 kN; Weight:24,5 Kg; Outer Diameter (mm):290; r2 min.:3 mm; Basic static load rating (C0):1204 kN; B:80 mm; r3 min.:3 mm; Bearing number:NUP2232-E-MA6; F:193 mm; D:290 mm; d:160 mm; r1 min.:3 mm; Width (mm):80; r4 min.:3 mm; C:80 mm; Size (mm):160x290x80; Bore Diameter (mm):160; |
Groove Belt by Groove Life - Men's Stretch Nylon Belt with Magnetic Aluminum Buc | Dimension W:2.0 in; Tensioning Unit Type:Tension Type; Shaft Size:5.75 in; Dimension S:3.6 in; Dimension T:24.3 in; Dimension X:1.9 in; Note:This product line wa; Maximum Speed:1320 rpm; Cor - Static Load Rating:232453 lbf; Bearing UPC:013992039545; Ca - Axial Load Rating:11780 lbf; Dimension D:19.3 in; Bearing Type:Split Cylindrical Re; Support Type:Take-Up; Dimension P:1.0 in; Dimension R:2.2 in; |
Double Groove Pulley V type Belt 35mm OD 20mm ID For Gas Engine 170F NEW | Y0:0.74; da max:116 mm; Nlim (oil):2,800 rpm; r1a max:2 mm; Basic dynamic load rating (C):201 kN; T:35 mm; Nlim (grease):2,100 rpm; Characteristic cage frequency, FTF:0.45 Hz; C:26 mm; ISO 355 reference:T4DC105; Da max.:150 mm; Db min.:154 mm; Fatigue limit load, Cu:37.5 kN; Cb min:9 mm; da min.:117 mm; Sa:6 mm; Calculation factor (Y0):0,74; Manufacturer Name:NTN; r min.:2,5 mm; ra max.:2 mm; |
Groove Life Adjustable Web Belt With Magnetic Buckle - Olive/Gun Metal | Bore Diameter (mm):38,1; D:47,625 mm; Size (mm):38.1x47.625x19.05; Bearing number:M-24121; Outer Diameter (mm):47,625; Width (mm):19,05; Fw:38,1 mm; C:19,05 mm; Weight:0,078 Kg; Basic dynamic load rating (C):35 kN; C2:3 mm; |
Shop on eBay | d:30 mm; H:26 mm; Db:54,769 mm; O:40,4 mm; Angle:14 °; Width (mm):37; Bore Diameter (mm):30; D:64 mm; B:37 mm; Bearing number:MBW30CR; Size (mm):30x64x37; W:37 mm; Static load rating radial (C0):733,53 kN; Weight:0,59 Kg; Outer Diameter (mm):64; C:26 mm; |
1-1/2" Olive Drab Grooved Nylon Belt Webbing - Compatible with Grip6 Buckles | d:55 mm; C:25 mm; F:22,2 mm; Z:58,4 mm; S:19 mm; Bearing number:UCF211; Bore Diameter (mm):55; E:130 mm; Width (mm):55,6; L:43 mm; Bolt (G):M16; G:20 mm; A:162 mm; B:55,6 mm; |
GREAT PRICEGreat price compared to similar brand new items | C:63 mm; Outer Diameter (mm):130; B:63 mm; (Grease) Lubrication Speed:3800 r/min; Width (mm):63; Bearing number:NA6919; Fw:110 mm; Basic static load rating (C0):458 kN; Bore Diameter (mm):95; d:95 mm; Weight:2,67 Kg; D:130 mm; Size (mm):95x130x63; Basic dynamic load rating (C):158 kN; r:1,1 mm; S:2 mm; |
Groove Life Deep Stone Belt with Gun Metal Magnetic Buckle B1-002-OS NEW! | Cage Material:Brass; B - Inner Ring Width:192 mm; Da - Outer Ring Backing Diameter:546.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; e - ISO Factor3:0.29; da - Inner Ring Backing Diameter:416.000 mm; Y1 - ISO Factor5:3.42; B - Outer Ring Width:192.000 mm; Bearing Weight:222.100 Kg; r - Outer Ring To Clear Radius2:4.000 mm; C0 - Static Radial Rating:7300000 N; Reference Thermal Speed Rating (Grease):530; |
Groove Life Adjustable Web Belt With Magnetic Buckle - Anchor/Gun Metal | F:30 mm; Bearing number:SC 13; K:5,5 mm; W:44 mm; C:26 mm; A:5,5 mm; h:15 mm; B:33 mm; Thread (G1):M5; Bore Diameter (mm):13; G:24,5 mm; L:39 mm; S2:4,3 mm; d:13 mm; T:8 mm; |
Small Block Ford 2 Groove Water Pump Pulley V-Belt Overdrive 289 302 351W SBFL | Bearing number:6812NR; Weight:0,11 Kg; C:10 mm; Outer Diameter (mm):78; Width (mm):10; D:78 mm; Bore Diameter (mm):60; Size (mm):60x78x10; d:60 mm; r min.:0,3 mm; B:10 mm; Basic dynamic load rating (C):9,15 kN; |
No. | Brand | G | T | r | A | S | Z | F | C |
201296 | - | - | - | - | - | - | - | - | 25 mm |
B1-012-OS | - | - | - | - | - | - | - | - | - |
1-1/4" | - | - | - | - | - | - | - | - | - |
37"-40" | - | - | - | - | - | - | - | - | 2 mm |
B1-035-OS | - | - | - | - | - | - | - | - | - |
3057 | - | - | - | - | - | - | - | - | - |
Grip6 | - | - | - | - | - | - | - | - | - |
RH7 | - | - | - | - | - | - | - | - | 85 mm |
20mm | - | - | - | - | - | - | - | - | - |
B1-020-OS | - | - | 212 mm | - | - | - | - | - | - |
35mm | - | - | 35 mm | - | - | - | - | - | 26 mm |
Grip6 | - | - | - | - | - | 70.0 mm | - | - | - |
312959 | - | - | - | - | - | - | - | - | - |
LB234 | - | - | - | - | - | - | - | - | - |
42 | - | - | 14 mm | 1 mm | - | - | - | - | 9,5 mm |
RH7 | - | - | - | - | - | - | - | - | 10 mm |
B1-002-OS | - | - | - | - | - | - | - | - | - |
28-32 | - | - | - | - | - | - | - | - | 11,000 mm |
3" | - | - | - | - | - | - | - | - | 74 mm |
3284 | - | - | 41,28 mm | - | - | - | - | - | - |
American Flag Hero Groove Life Adjustable Web Belt w/ Magnetic Buckle Black Video
Magnetic Tactical Belts & Best Belt For Men That Stretches
THE GROOVE BELT™. The belt you never have to adjust. It all began with our proprietary webbing, engineered with just the right amount of stretch.
Vacuum Grooved Belt for Triple Action Brush Roll 1625646
Replacement Grooved Belt for Triple Action Brush Roll for Select BISSELL Vacuum Cleaners, part 1625646. Genuine BISSELL Vacuum Cleaning Parts.
Groove Belt by Groove Life - Men's Stretch Nylon Belt with ...
The belt you never have to adjust. The Groove Belt is a durable tactical belt made from a super-strong proprietary webbing, engineered with just enough ...
ACDelco Drive Belt Idler Pulley - Grooved Pulley 36157
Drive Belt Idler Pulley - Grooved Pulley. 1. ACDelco Drive Belt Idler Pulley - Grooved Pulley. $2558. How to Get It. Delivering to: 95125 |
FL65800 FDR Grooved Belt - Thompson Direct
Thompson Direct is an equipment solutions provider of the industry's leading names including Pitney Bowes, Sure-Feed Engineering, Spedo, and Multifeed.
Men's Groove Belt | Duluth Trading Company
The Groove is a belt to put all others to shame – flexible, breathable and so strong it'll stay on you like a bad tattoo. And then there's the Snap-Tech™ buckle ...
Idler 6 Belt Grooved - Northwest Tillers
SKU: SRB 4040C Category: Idler Tag: Idlers. Share on: Related products. Add to cart · Idler · T/A Idler 4 Belt Groove. $325.52.