SKF C2F012SS Flange Block Bearings cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | O | P | C | S | L | G | b |
13BTM2012J | KOYO | - | - | - | 7,5 kN | - | - | - | - |
14BM2012 | KOYO | - | - | - | 9,15 kN | - | - | - | - |
14BTM2012 | KOYO | - | - | - | 6,1 kN | - | - | - | - |
14MKM2012 | KOYO | - | - | - | 6,1 kN | - | - | - | 9,3 mm |
14MM2012 | KOYO | - | - | - | 9,15 kN | - | - | - | 9,6 mm |
1012KL | Timken | 34,13 mm | - | - | 14,3 kN | 17,06 mm | 3,97 mm | 17,06 mm | - |
1012KLL | Timken | 34,13 mm | - | - | 14,3 kN | 17,06 mm | 3,97 mm | 17,06 mm | - |
1012KLLB | Timken | 34,13 mm | - | - | 14,3 kN | 17,06 mm | 3,97 mm | 17,06 mm | - |
1012KR | Timken | 34,13 mm | 16,56 mm | 15,29 mm | 14,3 kN | 17,1 mm | 4 mm | - | - |
1012KRR | Timken | 34,13 mm | 16,56 mm | 15,29 mm | 14,3 kN | 17,1 mm | 4 mm | - | - |
1012KRRB | Timken | 34,13 mm | 16,56 mm | 15,29 mm | 14,3 kN | 17,1 mm | 4 mm | - | - |
SKF C2F012SS Flange Block Bearings Video