Product Details

QM INDUSTRIES QAF18A303SET Flange Block Bearings

Brand Name QM INDUSTRIES
Model Number QAF18A303SET
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

QM INDUSTRIES QAF18A303SET Flange Block Bearings are basic numbers only.

No.BrandrDRBTCAJ
10-3031CYSD - 47 mm - 14 mm - - - -
04303Febi - 73 mm - - 20 mm - - -
110PCR2303NSK - - - - - - 135 mm170 mm
NAX 3030IKO - 42 mm - - - - - -
NAX 3030ZIKO - 42 mm - - - - - -
NAXI 3030IKO - 47 mm - 20 mm - - - -
NAXI 3030ZIKO - 47 mm - 20 mm - - - -
XFA30309M/Y30309MTimken1,5 mm100 mm2 mm25 mm27,25 mm22 mm - -
THR303207AKOYO - 317.5 mm - - 69.85 mm1 500 kN - -
NBX 3030IKO - 42 mm - - - - - -
NBX 3030ZIKO - 42 mm - - - - - -

 

QM INDUSTRIES QVVFL22V100SB Flange Block BearingsBearing number:EGF40260-E40; Size (mm):40x44x26; Bore Diameter (mm):40; Outer Diameter (mm):44; Width (mm):26; d:40 mm; D:44 mm; B:26 mm; Df:53 mm; R:2 mm; S:2 mm; Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.072; Product Group:B04264; Profile:Bushing With Flange Split; Material Description:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Material:Permaglide P10; Inch - Metric:Metric; Long Description:40MM Nominal Bore; 44MM Nominal Outside Diameter; 26MM Length Thru Bore; Bushing With Flange Split Profile; Steel; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAF40260P10; Weight / LBS:0.158; Nominal Outside Diameter:1.732 Inch | 44 Millimeter; Length Thru Bore:1.024 Inch | 26 Millimeter; Nominal Bore:1.575 Inch | 40 Millimeter; Flange Outside Diameter:2.087 Inch | 53 Millimeter; Flange Thickness:0.079 Inch | 2 Millimeter;
QM INDUSTRIES QMFX08J107SN Flange Block BearingsBearing number:EGF40260-E40; Size (mm):40x44x26; Bore Diameter (mm):40; Outer Diameter (mm):44; Width (mm):26; d:40 mm; D:44 mm; B:26 mm; Df:53 mm; R:2 mm; S:2 mm; Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.072; Product Group:B04264; Profile:Bushing With Flange Split; Material Description:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Material:Permaglide P10; Inch - Metric:Metric; Long Description:40MM Nominal Bore; 44MM Nominal Outside Diameter; 26MM Length Thru Bore; Bushing With Flange Split Profile; Steel; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAF40260P10; Weight / LBS:0.158; Nominal Outside Diameter:1.732 Inch | 44 Millimeter; Length Thru Bore:1.024 Inch | 26 Millimeter; Nominal Bore:1.575 Inch | 40 Millimeter; Flange Outside Diameter:2.087 Inch | 53 Millimeter; Flange Thickness:0.079 Inch | 2 Millimeter;
QM INDUSTRIES QMFX10J050SEB Flange Block BearingsBearing number:EGF40260-E40; Size (mm):40x44x26; Bore Diameter (mm):40; Outer Diameter (mm):44; Width (mm):26; d:40 mm; D:44 mm; B:26 mm; Df:53 mm; R:2 mm; S:2 mm; Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.072; Product Group:B04264; Profile:Bushing With Flange Split; Material Description:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Material:Permaglide P10; Inch - Metric:Metric; Long Description:40MM Nominal Bore; 44MM Nominal Outside Diameter; 26MM Length Thru Bore; Bushing With Flange Split Profile; Steel; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAF40260P10; Weight / LBS:0.158; Nominal Outside Diameter:1.732 Inch | 44 Millimeter; Length Thru Bore:1.024 Inch | 26 Millimeter; Nominal Bore:1.575 Inch | 40 Millimeter; Flange Outside Diameter:2.087 Inch | 53 Millimeter; Flange Thickness:0.079 Inch | 2 Millimeter;
QM INDUSTRIES QMCW15J070SM Flange Block BearingsBearing number:EGF40260-E40; Size (mm):40x44x26; Bore Diameter (mm):40; Outer Diameter (mm):44; Width (mm):26; d:40 mm; D:44 mm; B:26 mm; Df:53 mm; R:2 mm; S:2 mm; Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.072; Product Group:B04264; Profile:Bushing With Flange Split; Material Description:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Material:Permaglide P10; Inch - Metric:Metric; Long Description:40MM Nominal Bore; 44MM Nominal Outside Diameter; 26MM Length Thru Bore; Bushing With Flange Split Profile; Steel; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAF40260P10; Weight / LBS:0.158; Nominal Outside Diameter:1.732 Inch | 44 Millimeter; Length Thru Bore:1.024 Inch | 26 Millimeter; Nominal Bore:1.575 Inch | 40 Millimeter; Flange Outside Diameter:2.087 Inch | 53 Millimeter; Flange Thickness:0.079 Inch | 2 Millimeter;
QM INDUSTRIES QVVFY26V115SO Flange Block BearingsBearing number:EGF40260-E40; Size (mm):40x44x26; Bore Diameter (mm):40; Outer Diameter (mm):44; Width (mm):26; d:40 mm; D:44 mm; B:26 mm; Df:53 mm; R:2 mm; S:2 mm; Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.072; Product Group:B04264; Profile:Bushing With Flange Split; Material Description:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Material:Permaglide P10; Inch - Metric:Metric; Long Description:40MM Nominal Bore; 44MM Nominal Outside Diameter; 26MM Length Thru Bore; Bushing With Flange Split Profile; Steel; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAF40260P10; Weight / LBS:0.158; Nominal Outside Diameter:1.732 Inch | 44 Millimeter; Length Thru Bore:1.024 Inch | 26 Millimeter; Nominal Bore:1.575 Inch | 40 Millimeter; Flange Outside Diameter:2.087 Inch | 53 Millimeter; Flange Thickness:0.079 Inch | 2 Millimeter;
QM INDUSTRIES QMCW30J508SM Flange Block BearingsBearing number:EGF40260-E40; Size (mm):40x44x26; Bore Diameter (mm):40; Outer Diameter (mm):44; Width (mm):26; d:40 mm; D:44 mm; B:26 mm; Df:53 mm; R:2 mm; S:2 mm; Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.072; Product Group:B04264; Profile:Bushing With Flange Split; Material Description:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Material:Permaglide P10; Inch - Metric:Metric; Long Description:40MM Nominal Bore; 44MM Nominal Outside Diameter; 26MM Length Thru Bore; Bushing With Flange Split Profile; Steel; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAF40260P10; Weight / LBS:0.158; Nominal Outside Diameter:1.732 Inch | 44 Millimeter; Length Thru Bore:1.024 Inch | 26 Millimeter; Nominal Bore:1.575 Inch | 40 Millimeter; Flange Outside Diameter:2.087 Inch | 53 Millimeter; Flange Thickness:0.079 Inch | 2 Millimeter;
QM INDUSTRIES QMCW15J075SM Flange Block BearingsBearing number:EGF40260-E40; Size (mm):40x44x26; Bore Diameter (mm):40; Outer Diameter (mm):44; Width (mm):26; d:40 mm; D:44 mm; B:26 mm; Df:53 mm; R:2 mm; S:2 mm; Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.072; Product Group:B04264; Profile:Bushing With Flange Split; Material Description:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Material:Permaglide P10; Inch - Metric:Metric; Long Description:40MM Nominal Bore; 44MM Nominal Outside Diameter; 26MM Length Thru Bore; Bushing With Flange Split Profile; Steel; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAF40260P10; Weight / LBS:0.158; Nominal Outside Diameter:1.732 Inch | 44 Millimeter; Length Thru Bore:1.024 Inch | 26 Millimeter; Nominal Bore:1.575 Inch | 40 Millimeter; Flange Outside Diameter:2.087 Inch | 53 Millimeter; Flange Thickness:0.079 Inch | 2 Millimeter;
QM INDUSTRIES QMFX10J200SEN Flange Block BearingsBearing number:EGF40260-E40; Size (mm):40x44x26; Bore Diameter (mm):40; Outer Diameter (mm):44; Width (mm):26; d:40 mm; D:44 mm; B:26 mm; Df:53 mm; R:2 mm; S:2 mm; Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.072; Product Group:B04264; Profile:Bushing With Flange Split; Material Description:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Material:Permaglide P10; Inch - Metric:Metric; Long Description:40MM Nominal Bore; 44MM Nominal Outside Diameter; 26MM Length Thru Bore; Bushing With Flange Split Profile; Steel; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAF40260P10; Weight / LBS:0.158; Nominal Outside Diameter:1.732 Inch | 44 Millimeter; Length Thru Bore:1.024 Inch | 26 Millimeter; Nominal Bore:1.575 Inch | 40 Millimeter; Flange Outside Diameter:2.087 Inch | 53 Millimeter; Flange Thickness:0.079 Inch | 2 Millimeter;
QM INDUSTRIES QVFL12V204SC Flange Block BearingsBearing number:EGF40260-E40; Size (mm):40x44x26; Bore Diameter (mm):40; Outer Diameter (mm):44; Width (mm):26; d:40 mm; D:44 mm; B:26 mm; Df:53 mm; R:2 mm; S:2 mm; Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.072; Product Group:B04264; Profile:Bushing With Flange Split; Material Description:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Material:Permaglide P10; Inch - Metric:Metric; Long Description:40MM Nominal Bore; 44MM Nominal Outside Diameter; 26MM Length Thru Bore; Bushing With Flange Split Profile; Steel; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAF40260P10; Weight / LBS:0.158; Nominal Outside Diameter:1.732 Inch | 44 Millimeter; Length Thru Bore:1.024 Inch | 26 Millimeter; Nominal Bore:1.575 Inch | 40 Millimeter; Flange Outside Diameter:2.087 Inch | 53 Millimeter; Flange Thickness:0.079 Inch | 2 Millimeter;
QM INDUSTRIES QVFL11V200SEC Flange Block BearingsBearing number:EGF40260-E40; Size (mm):40x44x26; Bore Diameter (mm):40; Outer Diameter (mm):44; Width (mm):26; d:40 mm; D:44 mm; B:26 mm; Df:53 mm; R:2 mm; S:2 mm; Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.072; Product Group:B04264; Profile:Bushing With Flange Split; Material Description:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Material:Permaglide P10; Inch - Metric:Metric; Long Description:40MM Nominal Bore; 44MM Nominal Outside Diameter; 26MM Length Thru Bore; Bushing With Flange Split Profile; Steel; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAF40260P10; Weight / LBS:0.158; Nominal Outside Diameter:1.732 Inch | 44 Millimeter; Length Thru Bore:1.024 Inch | 26 Millimeter; Nominal Bore:1.575 Inch | 40 Millimeter; Flange Outside Diameter:2.087 Inch | 53 Millimeter; Flange Thickness:0.079 Inch | 2 Millimeter;
QM INDUSTRIES QMCW13J065SM Flange Block BearingsBearing number:EGF40260-E40; Size (mm):40x44x26; Bore Diameter (mm):40; Outer Diameter (mm):44; Width (mm):26; d:40 mm; D:44 mm; B:26 mm; Df:53 mm; R:2 mm; S:2 mm; Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.072; Product Group:B04264; Profile:Bushing With Flange Split; Material Description:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Material:Permaglide P10; Inch - Metric:Metric; Long Description:40MM Nominal Bore; 44MM Nominal Outside Diameter; 26MM Length Thru Bore; Bushing With Flange Split Profile; Steel; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAF40260P10; Weight / LBS:0.158; Nominal Outside Diameter:1.732 Inch | 44 Millimeter; Length Thru Bore:1.024 Inch | 26 Millimeter; Nominal Bore:1.575 Inch | 40 Millimeter; Flange Outside Diameter:2.087 Inch | 53 Millimeter; Flange Thickness:0.079 Inch | 2 Millimeter;
QM INDUSTRIES QVVF19V085SEC Flange Block BearingsBearing number:EGF40260-E40; Size (mm):40x44x26; Bore Diameter (mm):40; Outer Diameter (mm):44; Width (mm):26; d:40 mm; D:44 mm; B:26 mm; Df:53 mm; R:2 mm; S:2 mm; Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.072; Product Group:B04264; Profile:Bushing With Flange Split; Material Description:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Material:Permaglide P10; Inch - Metric:Metric; Long Description:40MM Nominal Bore; 44MM Nominal Outside Diameter; 26MM Length Thru Bore; Bushing With Flange Split Profile; Steel; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAF40260P10; Weight / LBS:0.158; Nominal Outside Diameter:1.732 Inch | 44 Millimeter; Length Thru Bore:1.024 Inch | 26 Millimeter; Nominal Bore:1.575 Inch | 40 Millimeter; Flange Outside Diameter:2.087 Inch | 53 Millimeter; Flange Thickness:0.079 Inch | 2 Millimeter;

 

 

QM INDUSTRIES QAF18A303SET Flange Block Bearings Video

 

QM INDUSTRIES QAF18A303SET محامل كتلة شفة - QAF18A303SET ...

علامة تجارية: QM INDUSTRIES ; رقم الموديل: QAF18A303SET ; D: 73,025 mm ; را ماكس.: 0,8 mm ; d1: 54.2 mm.

BUILT TO LAST - Interempresas

QM (or Blue Brute) roller bearings represent decades of bearing technology ... our commitment to quality, expertise, and industry leading cost of ownership.395 pages

QM INDUSTRIES QAACW13A207SEM Roulements de bloc de bride

QM INDUSTRIES QAACW13A207SEM Roulements de bloc de bride ; r min.: 6 mm ; D: 680 mm ; Marque: NACHI ; Poids: 383 Kg ; Taille (mm):, 380x680x240.

Rolamentos de bloco de flange of page 22 - BEARING CORP. LTD.

QM INDUSTRIES QAF18A303SET Rolamentos de bloco de flange: d1 ≈ : 114.55 mm: Da max. : 166 mm. QM INDUSTRIES QVVF22V312SEM Rolamentos de bloco de flange ...

Blue Brute Catalog 2008 | PDF | Bearing (Mechanical) - Scribd

QM Bearings designs, manufactures and markets rugged Blue Brute® bearings, ... need resolved, and how we can ship most orders the Steel industries

BUILT TO LAST Product Catalog and Engineering Guide ...

QM Bearings, Blue Brute, V-Lock, Quick-Flex and their respective logos are ... plants Sawmills And many other industries Rigid Compression Couplings Index 2.

QM INDUSTRIES QAAPF18A303SET Pillow Block Bearings

Looking for QM INDUSTRIES QAAPF18A303SET BEARING? Price $1075.93 + Free Shipping! Easy online ordering with 24/7 expert product support.

Blue Brute Catalog 2008 [143g019m0onj] - idocpub

QM Bearings designs, manufactures and markets rugged Blue Brute® bearings, Quick-Flex® ... Aggregate and mining operations Steel industries Oil and gas Food ...
All Products Contact Now