B | 30 mm |
Oil Holes | 3 mm |
D | 330 mm |
Radius | 2 mm |
d | 250 mm |
Da | 299 mm |
Dynamic Load Rating | 142 kN |
Static Load Rating | 286.2 kN |
da | 280 mm |
Try different search CYR 2 3/4 McGill Bearings Cam Follower Yoke Rollers Crowned Flat Yoke Rollers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Roller Width |
BCYR 2 3/4 S | MCGILL | 0.75 Inch | 19.05 Millimeter | Bearing | 0.994 | 31171530 | Yoke Type | 0.0 | Sealed | 1.5 Inch | 38.1 Millimeter |
CYR 2 3/4 | MCGILL | 0.75 Inch | 19.05 Millimeter | Bearing | 1.031 | 31171530 | Yoke Type | 0.0 | Open | 1.5 Inch | 38.1 Millimeter |
CYR 2 3/4 S | MCGILL | 0.75 Inch | 19.05 Millimeter | Bearing | 0.99 | 31171530 | Yoke Type | 0.0 | Sealed | 1.5 Inch | 38.1 Millimeter |
CCYR 2 3/4 S | MCGILL | 0.75 Inch | 19.05 Millimeter | Bearing | 0.99 | 31171530 | Yoke Type | 0.0 | Sealed | 1.5 Inch | 38.1 Millimeter |
CYR 2 3/4 McGill Bearings Cam Follower Yoke Rollers Crowned Flat Yoke Rollers Video