Da | 198 mm |
D | 230 mm |
Oil Holes | 3 mm |
Static Load Rating | 187.3 kN |
Radius | 1.5 mm |
da | 181 mm |
Dynamic Load Rating | 114.3 kN |
B | 30 mm |
d | 150 mm |
Try different search MCFD 35 McGill Bearings Cam Follower Stud-Mount Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
MCFD 35 | MCGILL | Bearing | 31171530 | 0.163 | Stud Type | 0.0 | Metal Shielded | No | M16X1.5 |
MCFD 35 B | MCGILL | Bearing | 31171530 | 0.163 | Stud Type | 0.0 | Metal Shielded | Yes | M16X1.5 |
MCFD 35 X | MCGILL | Bearing | 31171530 | 0.163 | Stud Type | 0.0 | Metal Shielded | No | M16X1.5 |
MCFD 35 McGill Bearings Cam Follower Stud-Mount Cam Followers Video