Oil Holes | 2.5 mm |
da | 168 mm |
B | 25 mm |
Dynamic Load Rating | 73.1 kN |
d | 150 mm |
D | 210 mm |
Da | 188 mm |
Static Load Rating | 131.9 kN |
Radius | 1.5 mm |
Try different search CF 1/2 SB CR McGill Bearings Cam Follower Stud-Mount Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
CF 1/2 SB CR | MCGILL | Bearing | 31171530 | 0.01 | Stud Type | 0.0 | Sealed | Yes | 10-32 |
CF 1/2 SB CR McGill Bearings Cam Follower Stud-Mount Cam Followers Video