Oil Holes | 2.5 mm |
da | 138 mm |
Da | 158 mm |
Static Load Rating | 109 kN |
B | 25 mm |
d | 120 mm |
D | 180 mm |
Dynamic Load Rating | 66.3 kN |
Radius | 1.5 mm |
Try different search CCFH 3 1/4 SB McGill Bearings Cam Follower Stud-Mount Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
CCFH 3 1/4 SB | MCGILL | Bearing | 31171530 | 2.22 | Stud Type | 0.0 | Sealed | Yes | 1-1/2-12 |
CCFH 3 1/4 SB McGill Bearings Cam Follower Stud-Mount Cam Followers Video