Da | 51.8 mm |
Static Load Rating | 10 kN |
da | 40 mm |
B | 10 mm |
d | 35 mm |
Radius | 0.6 mm |
Dynamic Load Rating | 8.5 kN |
D | 60 mm |
Oil Holes | 1.5 mm |
Try different search CCF 11/16 SB McGill Bearings Cam Follower Stud-Mount Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
CCF 11/16 SB | MCGILL | Bearing | 0.023 | 31171530 | Stud Type | 0.0 | Sealed | Yes | 1/4-28 |
CCF 11/16 SB McGill Bearings Cam Follower Stud-Mount Cam Followers Video