Static Load Rating | 63.6 kN |
da | 117 mm |
Radius | 1 mm |
B | 20 mm |
Da | 132 mm |
Oil Holes | 2.5 mm |
d | 100 mm |
D | 150 mm |
Dynamic Load Rating | 40.4 kN |
Try different search PCF 2 1/2 McGill Bearings Cam Follower Stud-Mount Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
PCF 2 1/2 | MCGILL | Bearing | 31171530 | 0.962 | Stud Type | 0.0 | Sealed | Yes | 1-14 |
PCF 2 1/2 McGill Bearings Cam Follower Stud-Mount Cam Followers Video