Try different search SB 22207 W33 McGill Spherical Roller Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | b | e | C | D | K | d | B |
WS22207-E1-2RSR | FAG | 0,6 kg / Weight | - | 0,31 | - | 72 mm | - | 35 mm | 28 mm |
22207AEX | NACHI | - | - | - | 94,5 kN | 72 mm | - | 35 mm | 23 mm |
22207AEXK | NACHI | - | - | - | 94,5 kN | 72 mm | - | 35 mm | 23 mm |
22207EX | NACHI | - | - | - | 112 kN | 72 mm | - | 35 mm | 23 mm |
22207EXK | NACHI | - | - | - | 112 kN | 72 mm | - | 35 mm | 23 mm |
22207 | FBJ | - | - | - | 45,2 kN | 72 mm | - | 35 mm | 23 mm |
22207 CW33 | Loyal | - | - | - | 67,3 kN | 72 mm | - | 35 mm | 23 mm |
22207 E | SKF | - | 3.7 mm | - | - | 72 mm | 2 mm | 35 mm | 23 mm |
22207 EK | SKF | - | 3.7 mm | - | - | 72 mm | 2 mm | 35 mm | 23 mm |
22207 EKW33+H307 | ISB | - | - | - | 85 kN | 72 mm | 2 mm | 30 mm | 23 mm |
22207 K | ISB | - | - | - | 85 kN | 72 mm | 2 mm | 35 mm | 23 mm |
SB 22207 W33 McGill Spherical Roller Bearings Video