B | 25 mm |
da | 218 mm |
Static Load Rating | 166.4 kN |
Da | 238 mm |
Dynamic Load Rating | 82.3 kN |
Radius | 2 mm |
d | 200 mm |
D | 260 mm |
Oil Holes | 2.5 mm |
Try different search CCF 2 1/2 S McGill Bearings Cam Follower Stud-Mount Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
CCF 2 1/2 SB | MCGILL | Bearing | 1.067 | 31171530 | Stud Type | 2.0 | Sealed | Yes | 1-14 |
CCF 2 1/2 S | MCGILL | Bearing | 1.076 | 31171530 | Stud Type | 0.0 | Sealed | No | 1-14 |
BCCF 2 1/2 SB | MCGILL | Bearing | 1.017 | 31171530 | Stud Type | 0.0 | Sealed | Yes | 1-14 |
BCCF 2 1/2 S | MCGILL | Bearing | 1.103 | 31171530 | Stud Type | 0.0 | Sealed | No | 1-14 |
CCF 2 1/2 S McGill Bearings Cam Follower Stud-Mount Cam Followers Video