CFH 1 3/8 McGill Bearings Cam Follower Stud-Mount Cam Followers
| Brand Name |
McGill |
| Model Number |
CFH 1 3/8 |
| Min.Order Quantity |
1 pcs |
| Price |
Negotiable |
Product Features
| Thread Size | M8 |
| Mounting Hole Size | 9 mm |
| Chamfer | 1.5 mm |
| Oil Holes | 3 mm |
| Da | 188 mm |
| Mounting Hole Countersink Diameter | 14 mm |
| Static Load Rating | 131.9 kN |
| Number of Mounting Holes | 12 |
| B | 28 mm |
| d | 115 mm |
| D | 240 mm |
| Mounting Hole Depth | 8.6 mm |
| Dynamic Load Rating | 73.1 kN |
| da | 168 mm |
| Inner rings PCD | 139 mm |
| Outer rings PCD | 217 mm |
Try different search CFH 1 3/8 McGill Bearings Cam Follower Stud-Mount Cam Followers
|
|---|
| No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
| CFH 1 3/8 SB | MCGILL | Bearing | 31171530 | 0.191 | Stud Type | 12.0 | Sealed | Yes | 3/4-16 |
| CFH 1 3/8 B | MCGILL | Bearing | 31171530 | 0.195 | Stud Type | 0.0 | Open | Yes | 3/4-16 |
| CFH 1 3/8 | MCGILL | Bearing | 31171530 | 0.2 | Stud Type | 0.0 | Open | No | 3/4-16 |
| CFH 1 3/8 S | MCGILL | Bearing | 31171530 | 0.191 | Stud Type | 0.0 | Sealed | No | 3/4-16 |
| CCFH 1 3/8 SB | MCGILL | Bearing | 31171530 | 0.2 | Stud Type | 0.0 | Sealed | Yes | 3/4-16 |
| CCFH 1 3/8 S | MCGILL | Bearing | 31171530 | 0.2 | Stud Type | 0.0 | Sealed | No | 3/4-16 |
| CFH 1 3/8SB | BEARINGS LIMITED | - | - | 0.19 | - | 0.0 | - | - | - |
CFH 1 3/8 McGill Bearings Cam Follower Stud-Mount Cam Followers Video