Cross reference INA PMEY35-XL-N Flange Block Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | Noun | Seals | Weight | UNSPSC | Inventory | Weight / LBS |
PMEY35-XL-N | INA | 1.378 Inch | 35 Millimeter | 1.378 Inch | 35 Millimeter | Bearing | Double Lip Contact | 1.413 | 31171501 | 0.0 | 3.66 |
INA RCJT1-1/8-N Flange Block Bearings | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
INA RCJT1-1/2-N Flange Block Bearings | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
INA RCJT3/4-N Flange Block Bearings | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
INA RCJ2-7/16-N Flange Block Bearings | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
INA RCJT1-15/16-N Flange Block Bearings | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
INA RCJT15/16-N Flange Block Bearings | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
INA RCJT1-3/8-N Flange Block Bearings | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
INA RCJ1-3/16-N Flange Block Bearings | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
INA RCJT1-N Flange Block Bearings | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
INA RCJT2-7/16-N Flange Block Bearings | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
INA RCJ15/16-N Flange Block Bearings | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
INA RCJT1-3/16-N Flange Block Bearings | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
INA RCJ3/4-N Flange Block Bearings | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
INA RCJ1-3/8-N Flange Block Bearings | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
INA RCJT1-1/4-N Flange Block Bearings | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
INA RCJT1-7/16-N Flange Block Bearings | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
INA PMEY35-XL-N Flange Block Bearings Video
PMEY35-XL-N INA • ABF Store
PMEY35-XL-N INA available at ABF.store ✓ Same-day shipment ✓ 10.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8 ...
PMEY35-XL-N - INA | Flange Block Bearings | BDI USA
INA,PMEY35-XL-N..,4,Bolt,Round,Flange,Cartridge;,35MM,Bore;,110MM,Circle;,77.8MM,Spacing;,Piece,Solid;,Set,Screw,Mount;,Cast,Iron;,Ball,Bearing;,Length,Thru ...
INA PMEY35-XL-N Four Bolt Flanged Housing Unit - eBay
Brand: INA ; Type: N/A ; MPN: PMEY35-XL-N ; EAN: 4012802822632 ; Refer to eBay Return policy ...
INA PMEY35-XL-N | B&D Industrial
INA PMEY35-XL-N Flange Mount Housing Unit With Centering Spigot, For Use With GAY35-NPP-B 25500 N Dynamic/15300 N Static Radial Insert Ball Bearing, 4-Bolt, ...
PMEY35-XL-N Flanged housing unit
PMEY35-XL-N. Flanged housing unit. Housing units PMEY, four-bolt flanged housing units, cast iron, centring spigot, grub screws in inner ring, P seals.
PMEY35-XL-N SCHAEFFLER - INA Housing Flange/Pillow Block Units
Brand: INA. INA PMEY35-XL-N Flange Mount Housing Unit With Centering Spigot, For Use With GAY35-NPP-B 25500 N Dynamic/15300 N Static Radial Insert Ball ...
PMEY35-XL-N | Housing units PMEY, four-bolt ... - MISUMI
The PMEY35-XL-N is included in our offerings for INA (Schaeffler) Flange Mount Bearing Units and our full line of INA (Schaeffler) products.
PMEY35-XL-N | PME Series 4-Bolt Piloted Flange Unit | Applied
Shop Ina USA Corp. PMEY35-XL-N at Applied.com, which includes; 4-Bolt Piloted Flange, 35 mm Shaft, 135 mm Housing Length, Normal-Duty, Cast Iron, ...