Cross reference INA RCJTY1-1/2-N Flange Block Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Noun | Seals | Weight | UNSPSC | Inventory | Bolt Spacing |
RCJTY1-1/2-N | INA | 1.5 Inch | 38.1 Millimeter | 1.937 Inch | 49.2 Millimeter | Bearing | Double Land Riding Rubber Contact | 1.916 | 31171501 | 0.0 | 5.65 Inch | 143.51 Millimeter |
INA RCJT15/16-N Flange Block Bearings | Bearing number:6922N; Size (mm):110x150x20; Bore Diameter (mm):110; Outer Diameter (mm):150; Width (mm):20; d:110 mm; D:150 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:147,6 mm; da min.:116,5 mm; da max:120 mm; Da max.:143,5 mm; ra max.:1 mm; Dx:157 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,849 Kg; Basic dynamic load rating (C):43,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:4 100 r/min; (Oil) Lubrication Speed:4 800 r/min; |
INA RCJ3/4-N Flange Block Bearings | Bearing number:6922N; Size (mm):110x150x20; Bore Diameter (mm):110; Outer Diameter (mm):150; Width (mm):20; d:110 mm; D:150 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:147,6 mm; da min.:116,5 mm; da max:120 mm; Da max.:143,5 mm; ra max.:1 mm; Dx:157 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,849 Kg; Basic dynamic load rating (C):43,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:4 100 r/min; (Oil) Lubrication Speed:4 800 r/min; |
INA RCJ15/16-N Flange Block Bearings | Bearing number:6922N; Size (mm):110x150x20; Bore Diameter (mm):110; Outer Diameter (mm):150; Width (mm):20; d:110 mm; D:150 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:147,6 mm; da min.:116,5 mm; da max:120 mm; Da max.:143,5 mm; ra max.:1 mm; Dx:157 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,849 Kg; Basic dynamic load rating (C):43,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:4 100 r/min; (Oil) Lubrication Speed:4 800 r/min; |
INA RCJT1-1/4-N Flange Block Bearings | Bearing number:6922N; Size (mm):110x150x20; Bore Diameter (mm):110; Outer Diameter (mm):150; Width (mm):20; d:110 mm; D:150 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:147,6 mm; da min.:116,5 mm; da max:120 mm; Da max.:143,5 mm; ra max.:1 mm; Dx:157 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,849 Kg; Basic dynamic load rating (C):43,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:4 100 r/min; (Oil) Lubrication Speed:4 800 r/min; |
INA RCJT1-3/8-N Flange Block Bearings | Bearing number:6922N; Size (mm):110x150x20; Bore Diameter (mm):110; Outer Diameter (mm):150; Width (mm):20; d:110 mm; D:150 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:147,6 mm; da min.:116,5 mm; da max:120 mm; Da max.:143,5 mm; ra max.:1 mm; Dx:157 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,849 Kg; Basic dynamic load rating (C):43,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:4 100 r/min; (Oil) Lubrication Speed:4 800 r/min; |
INA RCJT1-15/16-N Flange Block Bearings | Bearing number:6922N; Size (mm):110x150x20; Bore Diameter (mm):110; Outer Diameter (mm):150; Width (mm):20; d:110 mm; D:150 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:147,6 mm; da min.:116,5 mm; da max:120 mm; Da max.:143,5 mm; ra max.:1 mm; Dx:157 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,849 Kg; Basic dynamic load rating (C):43,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:4 100 r/min; (Oil) Lubrication Speed:4 800 r/min; |
INA RCJT1-N Flange Block Bearings | Bearing number:6922N; Size (mm):110x150x20; Bore Diameter (mm):110; Outer Diameter (mm):150; Width (mm):20; d:110 mm; D:150 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:147,6 mm; da min.:116,5 mm; da max:120 mm; Da max.:143,5 mm; ra max.:1 mm; Dx:157 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,849 Kg; Basic dynamic load rating (C):43,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:4 100 r/min; (Oil) Lubrication Speed:4 800 r/min; |
INA RCJT1-7/16-N Flange Block Bearings | Bearing number:6922N; Size (mm):110x150x20; Bore Diameter (mm):110; Outer Diameter (mm):150; Width (mm):20; d:110 mm; D:150 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:147,6 mm; da min.:116,5 mm; da max:120 mm; Da max.:143,5 mm; ra max.:1 mm; Dx:157 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,849 Kg; Basic dynamic load rating (C):43,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:4 100 r/min; (Oil) Lubrication Speed:4 800 r/min; |
INA RCJT1-1/2-N Flange Block Bearings | Bearing number:6922N; Size (mm):110x150x20; Bore Diameter (mm):110; Outer Diameter (mm):150; Width (mm):20; d:110 mm; D:150 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:147,6 mm; da min.:116,5 mm; da max:120 mm; Da max.:143,5 mm; ra max.:1 mm; Dx:157 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,849 Kg; Basic dynamic load rating (C):43,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:4 100 r/min; (Oil) Lubrication Speed:4 800 r/min; |
INA RCJT1-1/8-N Flange Block Bearings | Bearing number:6922N; Size (mm):110x150x20; Bore Diameter (mm):110; Outer Diameter (mm):150; Width (mm):20; d:110 mm; D:150 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:147,6 mm; da min.:116,5 mm; da max:120 mm; Da max.:143,5 mm; ra max.:1 mm; Dx:157 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,849 Kg; Basic dynamic load rating (C):43,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:4 100 r/min; (Oil) Lubrication Speed:4 800 r/min; |
INA RCJT1-3/16-N Flange Block Bearings | Bearing number:6922N; Size (mm):110x150x20; Bore Diameter (mm):110; Outer Diameter (mm):150; Width (mm):20; d:110 mm; D:150 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:147,6 mm; da min.:116,5 mm; da max:120 mm; Da max.:143,5 mm; ra max.:1 mm; Dx:157 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,849 Kg; Basic dynamic load rating (C):43,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:4 100 r/min; (Oil) Lubrication Speed:4 800 r/min; |
INA RCJ2-7/16-N Flange Block Bearings | Bearing number:6922N; Size (mm):110x150x20; Bore Diameter (mm):110; Outer Diameter (mm):150; Width (mm):20; d:110 mm; D:150 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:147,6 mm; da min.:116,5 mm; da max:120 mm; Da max.:143,5 mm; ra max.:1 mm; Dx:157 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,849 Kg; Basic dynamic load rating (C):43,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:4 100 r/min; (Oil) Lubrication Speed:4 800 r/min; |
INA RCJT2-7/16-N Flange Block Bearings | Bearing number:6922N; Size (mm):110x150x20; Bore Diameter (mm):110; Outer Diameter (mm):150; Width (mm):20; d:110 mm; D:150 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:147,6 mm; da min.:116,5 mm; da max:120 mm; Da max.:143,5 mm; ra max.:1 mm; Dx:157 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,849 Kg; Basic dynamic load rating (C):43,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:4 100 r/min; (Oil) Lubrication Speed:4 800 r/min; |
INA RCJ1-3/16-N Flange Block Bearings | Bearing number:6922N; Size (mm):110x150x20; Bore Diameter (mm):110; Outer Diameter (mm):150; Width (mm):20; d:110 mm; D:150 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:147,6 mm; da min.:116,5 mm; da max:120 mm; Da max.:143,5 mm; ra max.:1 mm; Dx:157 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,849 Kg; Basic dynamic load rating (C):43,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:4 100 r/min; (Oil) Lubrication Speed:4 800 r/min; |
INA RCJT3/4-N Flange Block Bearings | Bearing number:6922N; Size (mm):110x150x20; Bore Diameter (mm):110; Outer Diameter (mm):150; Width (mm):20; d:110 mm; D:150 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:147,6 mm; da min.:116,5 mm; da max:120 mm; Da max.:143,5 mm; ra max.:1 mm; Dx:157 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,849 Kg; Basic dynamic load rating (C):43,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:4 100 r/min; (Oil) Lubrication Speed:4 800 r/min; |
INA RCJ1-3/8-N Flange Block Bearings | Bearing number:6922N; Size (mm):110x150x20; Bore Diameter (mm):110; Outer Diameter (mm):150; Width (mm):20; d:110 mm; D:150 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:147,6 mm; da min.:116,5 mm; da max:120 mm; Da max.:143,5 mm; ra max.:1 mm; Dx:157 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,849 Kg; Basic dynamic load rating (C):43,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:4 100 r/min; (Oil) Lubrication Speed:4 800 r/min; |
INA RCJTY1-1/2-N Flange Block Bearings Video
2 INA # RCJTY1 Cast Iron and Sheet Steel Flange Bearing ...
2 INA # RCJTY1 Cast Iron and Sheet Steel Flange Bearing Housing Unit 1 Inch · Brand new. $47.38 · Used - Like New. $18.99 · Make an offer: Used - Like New.
Bearing RCJTY1-1/2 (INA) | Size and Specification
Bearing units RCJTY1-1/2. Bearing number : RCJTY1-1/2. Brand : INA. Bore Diameter (mm) : 38,1. Bearing dimensions and specification in INA catalogue:.
RCJTY1-1/4-206-N - INA | Flange Block Bearings | BDI Poland
INA,RCJTY1-1/4-206-N..,Bolt,Flange,Block;,Bore;,4.6,Circle;,4.587,Spacing;,Piece,Solid;,Set,Screw,Mount;,Cast,Iron;,Ball,Bearing;,1-1/2,Length,Thru ...
INA RCJTY1 1/2 Ball Bearing Flange Unit
Let us locate the ball bearings you need from qualified and trusted manufacturers! ... New in Factory box -Rcjty1 1/2 Ina New Ball Bearing Flange Unit.
RCJTY1/2 Two-bolt flanged unit
INA RCJTY1/2 Two-bolt flanged unit. View additional description. Typically ships in: 1 day; Weight: 1.0 lb; Unit of measure: each. $37.78 Each.Typically ships in: 1 dayBrand: INA Bearing
Radial Insert Ball Bearings Housed Bearing Units
In case of doubt, please consult the INA engineering service. ... 1/2. PASE 1/2. PASEY 1/2. RASE 1/2. RASEY 1/2 ... RCJTY 1/2.31 pages
Ina USA Corp. | RCJTY1-1/2-N | RCJTY Series 2-Bolt ...
Shop Ina USA Corp. RCJTY1-1/2-N at Applied.com, which includes; 2-Bolt Flange, 1 1/2" Shaft, 6.811" Housing Length, Normal-Duty, Cast Iron, Setscrew Locking ...
RCJTY1/2-N INA Cast Iron Set Screw 2-Bolt Flange ...
Height, 3.898". Housing Material, Cast Iron. Lock Type, Set Screw. Seal Material, Buna-N. Shaft Diameter, 1/2". Style, 2-Bolt. Type, Flanged Bearing.Type: Flanged BearingSeal Material: Buna-NShaft Diameter: 1/2"