Cross reference INA RCJTY1-15/16-N Flange Block Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | Noun | Seals | UNSPSC | Weight | Inventory | Bolt Spacing |
RCJTY1-15/16-N | INA | 2.032 Inch | 51.613 Millimeter | 1.938 Inch | 49.225 Millimeter | Bearing | Double Land Riding Rubber Contact | 31171501 | 2.5 | 0.0 | 6.181 Inch | 156.997 Millimeter |
INA RCJT2-7/16-N Flange Block Bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:36.00 Kg; Cage Type:EMB; UPC Code:087796025929; Cage Material:Brass; Superseded Part:22238KYMBW33; d:190.000 mm; D:340.000 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:226.000 mm; Da - Outer Ring Backing Diameter:310.000 mm; C0 - Static Radial Rating:1960000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1550000 N; e - ISO Factor3:0.25; Y0 - ISO Factor4:2.67; Y1 - ISO Factor5:3.98; Y2 - ISO Factor6:2.62; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1800; Cg - Geometry Factor8:0.0967; |
INA RCJT15/16-N Flange Block Bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:36.00 Kg; Cage Type:EMB; UPC Code:087796025929; Cage Material:Brass; Superseded Part:22238KYMBW33; d:190.000 mm; D:340.000 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:226.000 mm; Da - Outer Ring Backing Diameter:310.000 mm; C0 - Static Radial Rating:1960000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1550000 N; e - ISO Factor3:0.25; Y0 - ISO Factor4:2.67; Y1 - ISO Factor5:3.98; Y2 - ISO Factor6:2.62; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1800; Cg - Geometry Factor8:0.0967; |
INA RCJT1-15/16-N Flange Block Bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:36.00 Kg; Cage Type:EMB; UPC Code:087796025929; Cage Material:Brass; Superseded Part:22238KYMBW33; d:190.000 mm; D:340.000 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:226.000 mm; Da - Outer Ring Backing Diameter:310.000 mm; C0 - Static Radial Rating:1960000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1550000 N; e - ISO Factor3:0.25; Y0 - ISO Factor4:2.67; Y1 - ISO Factor5:3.98; Y2 - ISO Factor6:2.62; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1800; Cg - Geometry Factor8:0.0967; |
INA RCJT1-1/2-N Flange Block Bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:36.00 Kg; Cage Type:EMB; UPC Code:087796025929; Cage Material:Brass; Superseded Part:22238KYMBW33; d:190.000 mm; D:340.000 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:226.000 mm; Da - Outer Ring Backing Diameter:310.000 mm; C0 - Static Radial Rating:1960000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1550000 N; e - ISO Factor3:0.25; Y0 - ISO Factor4:2.67; Y1 - ISO Factor5:3.98; Y2 - ISO Factor6:2.62; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1800; Cg - Geometry Factor8:0.0967; |
INA RCJ3/4-N Flange Block Bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:36.00 Kg; Cage Type:EMB; UPC Code:087796025929; Cage Material:Brass; Superseded Part:22238KYMBW33; d:190.000 mm; D:340.000 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:226.000 mm; Da - Outer Ring Backing Diameter:310.000 mm; C0 - Static Radial Rating:1960000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1550000 N; e - ISO Factor3:0.25; Y0 - ISO Factor4:2.67; Y1 - ISO Factor5:3.98; Y2 - ISO Factor6:2.62; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1800; Cg - Geometry Factor8:0.0967; |
INA RCJT1-N Flange Block Bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:36.00 Kg; Cage Type:EMB; UPC Code:087796025929; Cage Material:Brass; Superseded Part:22238KYMBW33; d:190.000 mm; D:340.000 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:226.000 mm; Da - Outer Ring Backing Diameter:310.000 mm; C0 - Static Radial Rating:1960000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1550000 N; e - ISO Factor3:0.25; Y0 - ISO Factor4:2.67; Y1 - ISO Factor5:3.98; Y2 - ISO Factor6:2.62; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1800; Cg - Geometry Factor8:0.0967; |
INA RCJT1-3/8-N Flange Block Bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:36.00 Kg; Cage Type:EMB; UPC Code:087796025929; Cage Material:Brass; Superseded Part:22238KYMBW33; d:190.000 mm; D:340.000 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:226.000 mm; Da - Outer Ring Backing Diameter:310.000 mm; C0 - Static Radial Rating:1960000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1550000 N; e - ISO Factor3:0.25; Y0 - ISO Factor4:2.67; Y1 - ISO Factor5:3.98; Y2 - ISO Factor6:2.62; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1800; Cg - Geometry Factor8:0.0967; |
INA RCJT1-3/16-N Flange Block Bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:36.00 Kg; Cage Type:EMB; UPC Code:087796025929; Cage Material:Brass; Superseded Part:22238KYMBW33; d:190.000 mm; D:340.000 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:226.000 mm; Da - Outer Ring Backing Diameter:310.000 mm; C0 - Static Radial Rating:1960000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1550000 N; e - ISO Factor3:0.25; Y0 - ISO Factor4:2.67; Y1 - ISO Factor5:3.98; Y2 - ISO Factor6:2.62; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1800; Cg - Geometry Factor8:0.0967; |
INA RCJT1-1/4-N Flange Block Bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:36.00 Kg; Cage Type:EMB; UPC Code:087796025929; Cage Material:Brass; Superseded Part:22238KYMBW33; d:190.000 mm; D:340.000 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:226.000 mm; Da - Outer Ring Backing Diameter:310.000 mm; C0 - Static Radial Rating:1960000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1550000 N; e - ISO Factor3:0.25; Y0 - ISO Factor4:2.67; Y1 - ISO Factor5:3.98; Y2 - ISO Factor6:2.62; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1800; Cg - Geometry Factor8:0.0967; |
INA RCJ1-3/8-N Flange Block Bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:36.00 Kg; Cage Type:EMB; UPC Code:087796025929; Cage Material:Brass; Superseded Part:22238KYMBW33; d:190.000 mm; D:340.000 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:226.000 mm; Da - Outer Ring Backing Diameter:310.000 mm; C0 - Static Radial Rating:1960000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1550000 N; e - ISO Factor3:0.25; Y0 - ISO Factor4:2.67; Y1 - ISO Factor5:3.98; Y2 - ISO Factor6:2.62; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1800; Cg - Geometry Factor8:0.0967; |
INA RCJ1-3/16-N Flange Block Bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:36.00 Kg; Cage Type:EMB; UPC Code:087796025929; Cage Material:Brass; Superseded Part:22238KYMBW33; d:190.000 mm; D:340.000 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:226.000 mm; Da - Outer Ring Backing Diameter:310.000 mm; C0 - Static Radial Rating:1960000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1550000 N; e - ISO Factor3:0.25; Y0 - ISO Factor4:2.67; Y1 - ISO Factor5:3.98; Y2 - ISO Factor6:2.62; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1800; Cg - Geometry Factor8:0.0967; |
INA RCJT1-7/16-N Flange Block Bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:36.00 Kg; Cage Type:EMB; UPC Code:087796025929; Cage Material:Brass; Superseded Part:22238KYMBW33; d:190.000 mm; D:340.000 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:226.000 mm; Da - Outer Ring Backing Diameter:310.000 mm; C0 - Static Radial Rating:1960000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1550000 N; e - ISO Factor3:0.25; Y0 - ISO Factor4:2.67; Y1 - ISO Factor5:3.98; Y2 - ISO Factor6:2.62; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1800; Cg - Geometry Factor8:0.0967; |
INA RCJT3/4-N Flange Block Bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:36.00 Kg; Cage Type:EMB; UPC Code:087796025929; Cage Material:Brass; Superseded Part:22238KYMBW33; d:190.000 mm; D:340.000 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:226.000 mm; Da - Outer Ring Backing Diameter:310.000 mm; C0 - Static Radial Rating:1960000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1550000 N; e - ISO Factor3:0.25; Y0 - ISO Factor4:2.67; Y1 - ISO Factor5:3.98; Y2 - ISO Factor6:2.62; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1800; Cg - Geometry Factor8:0.0967; |
INA RCJ15/16-N Flange Block Bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:36.00 Kg; Cage Type:EMB; UPC Code:087796025929; Cage Material:Brass; Superseded Part:22238KYMBW33; d:190.000 mm; D:340.000 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:226.000 mm; Da - Outer Ring Backing Diameter:310.000 mm; C0 - Static Radial Rating:1960000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1550000 N; e - ISO Factor3:0.25; Y0 - ISO Factor4:2.67; Y1 - ISO Factor5:3.98; Y2 - ISO Factor6:2.62; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1800; Cg - Geometry Factor8:0.0967; |
INA RCJ2-7/16-N Flange Block Bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:36.00 Kg; Cage Type:EMB; UPC Code:087796025929; Cage Material:Brass; Superseded Part:22238KYMBW33; d:190.000 mm; D:340.000 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:226.000 mm; Da - Outer Ring Backing Diameter:310.000 mm; C0 - Static Radial Rating:1960000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1550000 N; e - ISO Factor3:0.25; Y0 - ISO Factor4:2.67; Y1 - ISO Factor5:3.98; Y2 - ISO Factor6:2.62; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1800; Cg - Geometry Factor8:0.0967; |
INA RCJT1-1/8-N Flange Block Bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:36.00 Kg; Cage Type:EMB; UPC Code:087796025929; Cage Material:Brass; Superseded Part:22238KYMBW33; d:190.000 mm; D:340.000 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:226.000 mm; Da - Outer Ring Backing Diameter:310.000 mm; C0 - Static Radial Rating:1960000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1550000 N; e - ISO Factor3:0.25; Y0 - ISO Factor4:2.67; Y1 - ISO Factor5:3.98; Y2 - ISO Factor6:2.62; Reference Thermal Speed Rating (Grease):1500; Reference Thermal Speed Rating (Oil)7:1800; Cg - Geometry Factor8:0.0967; |
INA RCJTY1-15/16-N Flange Block Bearings Video
INA 2-Bolt Flange Block Bearing PCJT40-XL-N-FA125 - PicClick
INA 2-BOLT FLANGE Block Bearing PCJT40-XL-N-FA125 - $79.95. FOR SALE! ... INA RCJTY1 Ball Bearing Flange Unit - 2 Bolt Flange - 1" Bore. $18.99 Buy It Now.
RCJTY1-15/16 Two-bolt flanged unit
INA RCJTY1-15/16 Two-bolt flanged unit. View additional description. Typically ships in: 1 day; Weight: 1.0 lb; Unit of measure: each. $89.89 Each.
Mounted Flanged Bearings | Fastenal
RCJTY1-7/16-N INA Cast Iron Set Screw 2-Bolt Flange Housing Unit. Manufacturer. INA. Online Price: $103.53 / each. Contact Branch.
Radial insert ball bearings, Housing units - What is "brg ...
INA radial insert ball bearings are robust, ready-to-fit rolling ... 19 500 N. □ Load P. 1300 N. □ Sealing. P seals. Required: □ Load ratio.34 pages
RCJTY1-15/16-N | RCJTY Series 2-Bolt Flange Unit ...
Shop Ina USA Corp. RCJTY1-15/16-N at Applied.com, which includes; 2-Bolt Flange, 1 15/16" Shaft, 7.520" Housing Length, Normal-Duty, Cast Iron, ...
INA 2 BOLT FLANGE BEARING RCJTY 1-15/16 SET ...
New in factory box / INA 2 BOLT FLANGE BEARING RCJTY 1-15/16 SET SCREW LOCK. ... RCJTY1 15/16 INA New Ball Bearing Flange Unit.
Radial Insert Ball Bearings Housed Bearing Units
This brochure provides infomation on INA's most popular sizes and styles of mounted unit bearings. In addition to these products INA manufactures an extensive ...31 pages
Radial Insert Ball Bearings an Housing Units
Schaeffler Technologies with its brands INA and FAG is a leading ... N. Equivalent dynamic bearing load for radial and axial bearings ... 52 15 16,7.580 pages