Cross reference INA PCJT1-1/2-N Flange Block Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | Noun | Seals | Weight | UNSPSC | Inventory | Weight / LBS |
PCJT1-1/2-N | INA | 1.721 Inch | 43.713 Millimeter | 1.5 Inch | 38.1 Millimeter | Bearing | Double Lip Contact | 1.8 | 31171501 | 0.0 | 3.969 |
INA RCJT3/4-N Flange Block Bearings | Bearing number:6321LLU; Size (mm):105x225x49; Bore Diameter (mm):105; Outer Diameter (mm):225; Width (mm):49; d:105 mm; D:225 mm; B:49 mm; C:49 mm; r min.:3 mm; da min.:118 mm; da max:134 mm; Da max.:212 mm; ra max.:2,5 mm; Weight:8,05 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):153 kN; Reference speed:2 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 225MM Outside Diameter; 49MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:17.7; Outer Race Width:1.929 Inch | 49 Millimeter; Outside Diameter:8.858 Inch | 225 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.134 Inch | 105 Millimeter; |
INA RCJ15/16-N Flange Block Bearings | Bearing number:6321LLU; Size (mm):105x225x49; Bore Diameter (mm):105; Outer Diameter (mm):225; Width (mm):49; d:105 mm; D:225 mm; B:49 mm; C:49 mm; r min.:3 mm; da min.:118 mm; da max:134 mm; Da max.:212 mm; ra max.:2,5 mm; Weight:8,05 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):153 kN; Reference speed:2 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 225MM Outside Diameter; 49MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:17.7; Outer Race Width:1.929 Inch | 49 Millimeter; Outside Diameter:8.858 Inch | 225 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.134 Inch | 105 Millimeter; |
INA RCJ2-7/16-N Flange Block Bearings | Bearing number:6321LLU; Size (mm):105x225x49; Bore Diameter (mm):105; Outer Diameter (mm):225; Width (mm):49; d:105 mm; D:225 mm; B:49 mm; C:49 mm; r min.:3 mm; da min.:118 mm; da max:134 mm; Da max.:212 mm; ra max.:2,5 mm; Weight:8,05 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):153 kN; Reference speed:2 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 225MM Outside Diameter; 49MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:17.7; Outer Race Width:1.929 Inch | 49 Millimeter; Outside Diameter:8.858 Inch | 225 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.134 Inch | 105 Millimeter; |
INA RCJ3/4-N Flange Block Bearings | Bearing number:6321LLU; Size (mm):105x225x49; Bore Diameter (mm):105; Outer Diameter (mm):225; Width (mm):49; d:105 mm; D:225 mm; B:49 mm; C:49 mm; r min.:3 mm; da min.:118 mm; da max:134 mm; Da max.:212 mm; ra max.:2,5 mm; Weight:8,05 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):153 kN; Reference speed:2 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 225MM Outside Diameter; 49MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:17.7; Outer Race Width:1.929 Inch | 49 Millimeter; Outside Diameter:8.858 Inch | 225 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.134 Inch | 105 Millimeter; |
INA RCJT1-1/2-N Flange Block Bearings | Bearing number:6321LLU; Size (mm):105x225x49; Bore Diameter (mm):105; Outer Diameter (mm):225; Width (mm):49; d:105 mm; D:225 mm; B:49 mm; C:49 mm; r min.:3 mm; da min.:118 mm; da max:134 mm; Da max.:212 mm; ra max.:2,5 mm; Weight:8,05 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):153 kN; Reference speed:2 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 225MM Outside Diameter; 49MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:17.7; Outer Race Width:1.929 Inch | 49 Millimeter; Outside Diameter:8.858 Inch | 225 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.134 Inch | 105 Millimeter; |
INA RCJT1-N Flange Block Bearings | Bearing number:6321LLU; Size (mm):105x225x49; Bore Diameter (mm):105; Outer Diameter (mm):225; Width (mm):49; d:105 mm; D:225 mm; B:49 mm; C:49 mm; r min.:3 mm; da min.:118 mm; da max:134 mm; Da max.:212 mm; ra max.:2,5 mm; Weight:8,05 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):153 kN; Reference speed:2 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 225MM Outside Diameter; 49MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:17.7; Outer Race Width:1.929 Inch | 49 Millimeter; Outside Diameter:8.858 Inch | 225 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.134 Inch | 105 Millimeter; |
INA RCJT1-3/16-N Flange Block Bearings | Bearing number:6321LLU; Size (mm):105x225x49; Bore Diameter (mm):105; Outer Diameter (mm):225; Width (mm):49; d:105 mm; D:225 mm; B:49 mm; C:49 mm; r min.:3 mm; da min.:118 mm; da max:134 mm; Da max.:212 mm; ra max.:2,5 mm; Weight:8,05 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):153 kN; Reference speed:2 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 225MM Outside Diameter; 49MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:17.7; Outer Race Width:1.929 Inch | 49 Millimeter; Outside Diameter:8.858 Inch | 225 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.134 Inch | 105 Millimeter; |
INA RCJ1-3/8-N Flange Block Bearings | Bearing number:6321LLU; Size (mm):105x225x49; Bore Diameter (mm):105; Outer Diameter (mm):225; Width (mm):49; d:105 mm; D:225 mm; B:49 mm; C:49 mm; r min.:3 mm; da min.:118 mm; da max:134 mm; Da max.:212 mm; ra max.:2,5 mm; Weight:8,05 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):153 kN; Reference speed:2 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 225MM Outside Diameter; 49MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:17.7; Outer Race Width:1.929 Inch | 49 Millimeter; Outside Diameter:8.858 Inch | 225 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.134 Inch | 105 Millimeter; |
INA RCJT1-1/4-N Flange Block Bearings | Bearing number:6321LLU; Size (mm):105x225x49; Bore Diameter (mm):105; Outer Diameter (mm):225; Width (mm):49; d:105 mm; D:225 mm; B:49 mm; C:49 mm; r min.:3 mm; da min.:118 mm; da max:134 mm; Da max.:212 mm; ra max.:2,5 mm; Weight:8,05 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):153 kN; Reference speed:2 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 225MM Outside Diameter; 49MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:17.7; Outer Race Width:1.929 Inch | 49 Millimeter; Outside Diameter:8.858 Inch | 225 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.134 Inch | 105 Millimeter; |
INA RCJT1-15/16-N Flange Block Bearings | Bearing number:6321LLU; Size (mm):105x225x49; Bore Diameter (mm):105; Outer Diameter (mm):225; Width (mm):49; d:105 mm; D:225 mm; B:49 mm; C:49 mm; r min.:3 mm; da min.:118 mm; da max:134 mm; Da max.:212 mm; ra max.:2,5 mm; Weight:8,05 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):153 kN; Reference speed:2 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 225MM Outside Diameter; 49MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:17.7; Outer Race Width:1.929 Inch | 49 Millimeter; Outside Diameter:8.858 Inch | 225 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.134 Inch | 105 Millimeter; |
INA RCJT1-3/8-N Flange Block Bearings | Bearing number:6321LLU; Size (mm):105x225x49; Bore Diameter (mm):105; Outer Diameter (mm):225; Width (mm):49; d:105 mm; D:225 mm; B:49 mm; C:49 mm; r min.:3 mm; da min.:118 mm; da max:134 mm; Da max.:212 mm; ra max.:2,5 mm; Weight:8,05 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):153 kN; Reference speed:2 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 225MM Outside Diameter; 49MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:17.7; Outer Race Width:1.929 Inch | 49 Millimeter; Outside Diameter:8.858 Inch | 225 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.134 Inch | 105 Millimeter; |
INA RCJT15/16-N Flange Block Bearings | Bearing number:6321LLU; Size (mm):105x225x49; Bore Diameter (mm):105; Outer Diameter (mm):225; Width (mm):49; d:105 mm; D:225 mm; B:49 mm; C:49 mm; r min.:3 mm; da min.:118 mm; da max:134 mm; Da max.:212 mm; ra max.:2,5 mm; Weight:8,05 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):153 kN; Reference speed:2 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 225MM Outside Diameter; 49MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:17.7; Outer Race Width:1.929 Inch | 49 Millimeter; Outside Diameter:8.858 Inch | 225 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.134 Inch | 105 Millimeter; |
INA RCJT2-7/16-N Flange Block Bearings | Bearing number:6321LLU; Size (mm):105x225x49; Bore Diameter (mm):105; Outer Diameter (mm):225; Width (mm):49; d:105 mm; D:225 mm; B:49 mm; C:49 mm; r min.:3 mm; da min.:118 mm; da max:134 mm; Da max.:212 mm; ra max.:2,5 mm; Weight:8,05 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):153 kN; Reference speed:2 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 225MM Outside Diameter; 49MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:17.7; Outer Race Width:1.929 Inch | 49 Millimeter; Outside Diameter:8.858 Inch | 225 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.134 Inch | 105 Millimeter; |
INA RCJ1-3/16-N Flange Block Bearings | Bearing number:6321LLU; Size (mm):105x225x49; Bore Diameter (mm):105; Outer Diameter (mm):225; Width (mm):49; d:105 mm; D:225 mm; B:49 mm; C:49 mm; r min.:3 mm; da min.:118 mm; da max:134 mm; Da max.:212 mm; ra max.:2,5 mm; Weight:8,05 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):153 kN; Reference speed:2 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 225MM Outside Diameter; 49MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:17.7; Outer Race Width:1.929 Inch | 49 Millimeter; Outside Diameter:8.858 Inch | 225 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.134 Inch | 105 Millimeter; |
INA RCJT1-1/8-N Flange Block Bearings | Bearing number:6321LLU; Size (mm):105x225x49; Bore Diameter (mm):105; Outer Diameter (mm):225; Width (mm):49; d:105 mm; D:225 mm; B:49 mm; C:49 mm; r min.:3 mm; da min.:118 mm; da max:134 mm; Da max.:212 mm; ra max.:2,5 mm; Weight:8,05 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):153 kN; Reference speed:2 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 225MM Outside Diameter; 49MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:17.7; Outer Race Width:1.929 Inch | 49 Millimeter; Outside Diameter:8.858 Inch | 225 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.134 Inch | 105 Millimeter; |
INA RCJT1-7/16-N Flange Block Bearings | Bearing number:6321LLU; Size (mm):105x225x49; Bore Diameter (mm):105; Outer Diameter (mm):225; Width (mm):49; d:105 mm; D:225 mm; B:49 mm; C:49 mm; r min.:3 mm; da min.:118 mm; da max:134 mm; Da max.:212 mm; ra max.:2,5 mm; Weight:8,05 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):153 kN; Reference speed:2 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:105MM Bore; 225MM Outside Diameter; 49MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:17.7; Outer Race Width:1.929 Inch | 49 Millimeter; Outside Diameter:8.858 Inch | 225 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.134 Inch | 105 Millimeter; |
INA PCJT1-1/2-N Flange Block Bearings Video
Ina USA Corp. | PCJT1-1/2-N | PCJT Series 2-Bolt Flange Unit
Shop Ina USA Corp. PCJT1-1/2-N at Applied.com, which includes; 2-Bolt Flange, 1 1/2" Shaft, 6.811" Housing Length, Normal-Duty, Cast Iron, Eccentric Locking ...
INA PCJT1/2 подшипниковые узлы
N/A. Weight / Kilogram. 0.4. Product Group. M06110. Number of Mounting Holes. 2. Mounting Method. Eccentric Collar. Housing Style. 2 Bolt Flange Block.
INA PCJT1-1/2 Two-bolt flanged unit - Bearings - MRO Supply
INA PCJT1-1/2 Two-bolt flanged unit. View additional description. Call or Chat for lead time confirm availability; Typically ships in: 1 day; Weight: 1.0 lb ...Typically ships in: 1 dayWeight: 1.0 lbBrand: INA Bearing
Buy INA PCJT1-1/2-N Flange Block Bearings - MTP INDUSTRIES AG
INA PCJT1-1/2-N Flange Block Bearings ; Inventory: 0.0 ; Minimum Buy Quantity: N/A ; Mounting Method: Eccentric Collar ; Cartridge Housing Width: 2.45 Inch | 62.23 ...
Bearings Catalogue Online | Page 6108
Bearings Catalogue Online SKF, INA, NSK, FAG, INA etc. ... Bearing PCJT1-1/4 (INA). Bearing PCJT1-1/4-206 (INA) ... Bearing PCJT20-N (INA).
2pcs INA PCJT1-N-HLC BEARING UNIT 2 BOLT FLANGE 1 ...
Find many great new & used options and get the best deals for 2pcs INA PCJT1-N-HLC BEARING UNIT 2 BOLT FLANGE 1" ID w/ collar PCJT1NHLC at the best online ...
PCJT1-1/2-N - INA | Flange Block Bearings | BDI Serbia - BDI Express
2 Bolt Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 5.65" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Ball Bearing; 1.721" Length Thru ...
Radial Insert Ball Bearings Housed Bearing Units
In addition to these products INA manufactures an extensive range of housings and ball bearings. Examples of these items are shown on page 24–26 of this ...31 pages