Cross reference INA PCJTZY25 Flange Block Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | Noun | Seals | Weight | UNSPSC | Inventory | Bolt Spacing |
PCJTZY25 | INA | 1.063 Inch | 27 Millimeter | 0.984 Inch | 25 Millimeter | Bearing | Double Lip Contact | 0.659 | 31171501 | 0.0 | 3.9 Inch | 99 Millimeter |
INA RCJT3/4-N Flange Block Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
INA RCJT15/16-N Flange Block Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
INA RCJ1-3/8-N Flange Block Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
INA RCJT1-3/8-N Flange Block Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
INA RCJ2-7/16-N Flange Block Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
INA RCJT1-7/16-N Flange Block Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
INA RCJ1-3/16-N Flange Block Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
INA RCJT1-3/16-N Flange Block Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
INA RCJT1-1/4-N Flange Block Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
INA RCJT1-1/8-N Flange Block Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
INA RCJT1-1/2-N Flange Block Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
INA RCJ15/16-N Flange Block Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
INA RCJT1-N Flange Block Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
INA RCJT2-7/16-N Flange Block Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
INA RCJ3/4-N Flange Block Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
INA RCJT1-15/16-N Flange Block Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
INA PCJTZY25 Flange Block Bearings Video
RADIAL BALL BEARINGS
INA Customer Service representatives. These represen- tatives can tap into INA Worldwide resources to provide the bearings you need. Storage Life.115 pages
PCJTZY25 - INA | Flange Block Bearings | BDI Serbia
INA,PCJTZY25..,Bolt,Flange,Block;,25MM,Bore;,99MM,Circle;,Spacing;,1,Piece,Solid;,Set,Screw,Mount;,Cast,Iron;,Ball,Bearing;,27MM,Length,Thru,Relubricatable; ...
PCJTY25-XL-N | PCJTY Series 2-Bolt Flange Unit | Applied
Shop Ina USA Corp. PCJTY25-XL-N at Applied.com, which includes; 2-Bolt Flange, 25 mm Shaft, 130 mm Housing Length, Normal-Duty, Cast Iron, Setscrew Locking ...
INA PCJTZY25 Flange Block Bearings | PCJTZY25 Bearing
INA PCJTZY25 bearing Size Chart (mm/inches). Bearing number, 031BC07A2. Dimensione (mm), 30.6x72x19. Marchio, NACHI. Diametro del foro (mm), 30,6.
INA轴承PCJTZY25轴承型号参数|尺寸_PCJTZY25轴承简介_港宁机电 ...
INA轴承PCJTZY25轴承是一个内径为25,外径为以及厚度为27的其它轴承,PCJTZY25轴承在INA轴承品牌下极具盛名,客户反馈质量优良,是港宁机电设备极力推荐的一款高性能 ...
INA轴承PCJTZY25尺寸参数表|价格|INA进口轴承座单元PCJTZY25 ...
INA进口轴承座单元PCJTZY25的详细介绍,轴承PCJTZY25的尺寸表、参数表,INAPCJTZY25的行情价格与样本图,以及新旧型号的替换及安装使用等技术服务。
PCJTZY25轴承_PCJTZY25轴承价格|尺寸|规格咨询 - NSK轴承
PCJTZY25属于INA轴承品牌产品,内径为25 mm厚度为27 mm。您可来电咨询PCJTZY25轴承报价、样本图片或同型号其他品牌替换等详细资料! 基本参数 ...
Productos / INA Rodamientos - 12 page - Shanghai Allen ...
Productos · INA PTUE50 · INA TTUE45 · INA RTUE45 · INA PTUE45 · INA RTUEY40 · INA TTUE40 · INA RTUE40 · INA PTUE40 ...