Cross reference INA PCJY1-N Flange Block Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Noun | Seals | Weight | UNSPSC | Inventory | Bolt Spacing |
PCJY1-N | INA | 1 Inch | 25.4 Millimeter | 1.063 Inch | 27 Millimeter | Bearing | Double Lip Contact | 0.9 | 31171501 | 0.0 | 2.756 Inch | 70.002 Millimeter |
INA RCJ2-7/16-N Flange Block Bearings | Bearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm; |
INA RCJT1-7/16-N Flange Block Bearings | Bearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm; |
INA RCJT1-1/2-N Flange Block Bearings | Bearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm; |
INA RCJT1-15/16-N Flange Block Bearings | Bearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm; |
INA RCJT1-1/8-N Flange Block Bearings | Bearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm; |
INA RCJ3/4-N Flange Block Bearings | Bearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm; |
INA RCJ15/16-N Flange Block Bearings | Bearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm; |
INA RCJT1-3/8-N Flange Block Bearings | Bearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm; |
INA RCJ1-3/16-N Flange Block Bearings | Bearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm; |
INA RCJ1-3/8-N Flange Block Bearings | Bearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm; |
INA RCJT2-7/16-N Flange Block Bearings | Bearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm; |
INA RCJT3/4-N Flange Block Bearings | Bearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm; |
INA RCJT15/16-N Flange Block Bearings | Bearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm; |
INA RCJT1-1/4-N Flange Block Bearings | Bearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm; |
INA RCJT1-N Flange Block Bearings | Bearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm; |
INA RCJT1-3/16-N Flange Block Bearings | Bearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm; |
INA PCJY1-N Flange Block Bearings Video
PCJY1-1/2-N - INA | Prírubové domce | BDI Slovakia
INA,PCJY1-1/2-N..,4,Bolt,Square,Flange,Block;,Bore;,5.7,Circle;,3.996,Spacing;,Piece,Solid;,Set,Screw,Mount;,Cast,Iron;,Ball,Bearing;,1.555,Length,Thru ...
INA PCJY1 Unidades de rolamento - RHP BEARING Limited
Bore Diameter. 25,4 mm d. 25,4 mm. V. 80,01 mm. U. 38,506 mm. Thread (Q). 1/8 NPT. A. 30,505 mm. A1. 13,005 mm. B. 27 mm. J. 70,002 mm. L. 95,504 mm. N.
INA PCJY1-N Flange Block Bearings | PCJY1-N Bearing - Timken ...
INA PCJY1-N Flange Block Bearings ; D: 5 Inch ; B: 0.75 Inch ; Seals or Shields:: Open Type ; Clearance:: Standard ; Weight:: 0.20 KGS.
PCJY1-1/4 Four-bolt flanged unit
INA PCJY1-1/4 Four-bolt flanged unit. View additional description. Typically ships in: 1 day; Weight: 1.0 lb; Unit of measure: each. $42.07 Each.
INA PCJY1-1/4 bearing,PCJY1-1/4 Bearing Units ...
Model No. Inner Diameter, Outer Diameter, Width, Brand, Type. 23084 CAK/W33 + AOH 3084 G, 620, 400, 150, SKF, Tapered Roller Bearings.
