Product Details

INA RCJT1-3/16-N Flange Block Bearings

Brand Name INA
Model Number RCJT1-3/16-N
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Cross reference INA RCJT1-3/16-N Flange Block Bearings

No.BranddDNounSealsWeightUNSPSCInventoryBolt Spacing
RCJT1-3/16-NINA1.188 Inch | 30.175 Millimeter1.906 Inch | 48.412 MillimeterBearingDouble Land Riding Rubber Contact1311715010.04.587 Inch | 116.51 Millimeter

 

INA RCJT2-7/16-N Flange Block BearingsBearing number:6801LLB; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14,5 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:29 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801LLB/2AS; Weight / LBS:0.013; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter;
INA RCJT15/16-N Flange Block BearingsBearing number:6801LLB; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14,5 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:29 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801LLB/2AS; Weight / LBS:0.013; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter;
INA RCJT1-1/8-N Flange Block BearingsBearing number:6801LLB; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14,5 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:29 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801LLB/2AS; Weight / LBS:0.013; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter;
INA RCJT1-1/2-N Flange Block BearingsBearing number:6801LLB; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14,5 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:29 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801LLB/2AS; Weight / LBS:0.013; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter;
INA RCJ2-7/16-N Flange Block BearingsBearing number:6801LLB; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14,5 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:29 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801LLB/2AS; Weight / LBS:0.013; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter;
INA RCJ3/4-N Flange Block BearingsBearing number:6801LLB; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14,5 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:29 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801LLB/2AS; Weight / LBS:0.013; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter;
INA RCJT3/4-N Flange Block BearingsBearing number:6801LLB; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14,5 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:29 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801LLB/2AS; Weight / LBS:0.013; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter;
INA RCJT1-1/4-N Flange Block BearingsBearing number:6801LLB; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14,5 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:29 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801LLB/2AS; Weight / LBS:0.013; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter;
INA RCJT1-15/16-N Flange Block BearingsBearing number:6801LLB; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14,5 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:29 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801LLB/2AS; Weight / LBS:0.013; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter;
INA RCJ15/16-N Flange Block BearingsBearing number:6801LLB; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14,5 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:29 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801LLB/2AS; Weight / LBS:0.013; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter;
INA RCJT1-3/8-N Flange Block BearingsBearing number:6801LLB; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14,5 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:29 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801LLB/2AS; Weight / LBS:0.013; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter;
INA RCJ1-3/16-N Flange Block BearingsBearing number:6801LLB; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14,5 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:29 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801LLB/2AS; Weight / LBS:0.013; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter;
INA RCJT1-N Flange Block BearingsBearing number:6801LLB; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14,5 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:29 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801LLB/2AS; Weight / LBS:0.013; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter;
INA RCJT1-7/16-N Flange Block BearingsBearing number:6801LLB; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14,5 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:29 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801LLB/2AS; Weight / LBS:0.013; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter;
INA RCJ1-3/8-N Flange Block BearingsBearing number:6801LLB; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14,5 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:29 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801LLB/2AS; Weight / LBS:0.013; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter;

 

 

INA RCJT1-3/16-N Flange Block Bearings Video

 

INA RCJT1-3/16 - NSK轴承

轴承座单元RCJT1-3/16 ; m, 2,14 lbs. 质量 ; C · 4350 lbf. 基本额定动载荷,径向 ; C · 19500 N · 基本额定动载荷,径向 ; C · 2550 lbf. 基本额定静载荷,径向 ; C · 11300 N ...

Mounted Flanged Bearings | Fastenal

RCJTY65-N INA Cast Iron Set Screw 2-Bolt Flange Housing Unit. INA ... RCJ2-3/16-N INA Cast Iron Eccentric Locking Collar 4-Bolt Flange Housing Unit. INA.

fafnir rcjt1-3/16 2-bolt flange mounted bearing 1-3/16" bore ...

FAFNIR RCJT1-3/16 2-BOLT FLANGE MOUNTED BEARING 1-3/16" BORE NOS NEW IN BOX. 1 product rating. 1.0 average based on 1 product rating.

INA RCJT1-3/4 bearing,RCJT1-3/4 Bearing Units ...

Model No. Inner Diameter, Outer Diameter, Width, Brand, Type. 14130/14277, 33,338, 19,583, KOYO, Tapered Roller Bearings. 16028, 140, 210 ...

Original INA RCJT1-3/16 Bearings, Bearing Units - TIMKEN Bearings

Bearing Units: original INA RCJT1-3/16 bearings are now in stock. ... J - 116,51 mm; L - 80,493 mm; N - 11,506 mm; A2 - 19,99 mm; Weight - 0,971 Kg ...

Buy INA RCJT1-3/16-N Flange Block Bearings - MTP INDUSTRIES AG

INA RCJT1-3/16-N Flange Block Bearings ; Seals: Double Lip Viton ; Bolt Spacing: 6.72 Inch | 170.7 Mi ; Harmonized Tariff Code: 8483.20.40.80 ; Weight / LBS: 35.

Ina USA Corp. | RCJT1-3/16-N | RCJT Series 2-Bolt ...

Shop Ina USA Corp. RCJT1-3/16-N at Applied.com, which includes; 2-Bolt Flange, 1 3/16" Shaft, 5.591" Housing Length, Normal-Duty, Cast Iron, ...

PILLOW BLOCKS & FLANGE BLOCKS - Bearing-Belt and ...

PG#PRODUCT GROUP NAMEITEM IDITEM DESCRIPTIONSUPPL...52Pillow Blocks – BallASH UCP211‑35 (VPS235)UCP211‑35 (VPS235)BEARI...52Pillow Blocks – BallCYB UCP206‑18UCP206‑18 P.BCYBE...52Pillow Blocks – BallB/L UCP207‑20UCP207‑20BEARI...View 467 more rows
All Products Contact Now