TIMKEN YCJ1 1/8 SGT Flange Block Bearings | d:160 mm; D:220 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:74.5 kN; Static Load Rating:137.7 kN; da:181 mm; Da:198 mm; |
TIMKEN YCJ1 7/16 PT SGT Flange Block Bearings | d:160 mm; D:220 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:74.5 kN; Static Load Rating:137.7 kN; da:181 mm; Da:198 mm; |
TIMKEN YCJ1 15/16 SGT Flange Block Bearings | d:160 mm; D:220 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:74.5 kN; Static Load Rating:137.7 kN; da:181 mm; Da:198 mm; |
TIMKEN YCJ1 11/16 SGT Flange Block Bearings | d:160 mm; D:220 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:74.5 kN; Static Load Rating:137.7 kN; da:181 mm; Da:198 mm; |
TIMKEN YCJ1 3/4 SGT Flange Block Bearings | d:160 mm; D:220 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:74.5 kN; Static Load Rating:137.7 kN; da:181 mm; Da:198 mm; |
TIMKEN YCJ2 1/4 Flange Block Bearings | d:160 mm; D:220 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:74.5 kN; Static Load Rating:137.7 kN; da:181 mm; Da:198 mm; |
TIMKEN YCJ 15/16 SGT Flange Block Bearings | d:160 mm; D:220 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:74.5 kN; Static Load Rating:137.7 kN; da:181 mm; Da:198 mm; |
TIMKEN YCJ1 1/2 SGT Flange Block Bearings | d:160 mm; D:220 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:74.5 kN; Static Load Rating:137.7 kN; da:181 mm; Da:198 mm; |
TIMKEN YCJ1 3/16 SGT Flange Block Bearings | d:160 mm; D:220 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:74.5 kN; Static Load Rating:137.7 kN; da:181 mm; Da:198 mm; |
TIMKEN YCJ 2S Flange Block Bearings | d:160 mm; D:220 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:74.5 kN; Static Load Rating:137.7 kN; da:181 mm; Da:198 mm; |
TIMKEN YCJ1 1/4 SGT Flange Block Bearings | d:160 mm; D:220 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:74.5 kN; Static Load Rating:137.7 kN; da:181 mm; Da:198 mm; |
TIMKEN YCJ2 Flange Block Bearings | d:160 mm; D:220 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:74.5 kN; Static Load Rating:137.7 kN; da:181 mm; Da:198 mm; |
TIMKEN VCJT1 1/4S Flange Block Bearings Video