NTN UCFU-1.11/16 Flange Block Bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Noun | Seals | Weight | UNSPSC | series: | Inventory |
UCFU-1.11/16 | NTN | 1.688 Inch | 42.875 Millimeter | 1.937 Inch | 49.2 Millimeter | Bearing | Single Lip Land Riding | 0.106 | 31171501 | UCFU | 2.0 |
UCFU-1.11/16M | NTN | - | - | - | - | 0 | - | - | 0.0 |
NTN AELFD205-100 Flange Block Bearings | d:70.000 mm; D:125.0000 mm; B:39.70 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:3200 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:88400 N; Basic Static Radial Load Rating Co:80000 N; Sealed Speed Rating n3:3200 rpm; Accessories:One Shield; |
NTN AELFD207-104 Flange Block Bearings | d:70.000 mm; D:125.0000 mm; B:39.70 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:3200 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:88400 N; Basic Static Radial Load Rating Co:80000 N; Sealed Speed Rating n3:3200 rpm; Accessories:One Shield; |
NTN AELFL205-014D1 Flange Block Bearings | d:70.000 mm; D:125.0000 mm; B:39.70 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:3200 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:88400 N; Basic Static Radial Load Rating Co:80000 N; Sealed Speed Rating n3:3200 rpm; Accessories:One Shield; |
NTN AELFD201-008 Flange Block Bearings | d:70.000 mm; D:125.0000 mm; B:39.70 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:3200 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:88400 N; Basic Static Radial Load Rating Co:80000 N; Sealed Speed Rating n3:3200 rpm; Accessories:One Shield; |
NTN ARFU-2 Flange Block Bearings | d:70.000 mm; D:125.0000 mm; B:39.70 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:3200 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:88400 N; Basic Static Radial Load Rating Co:80000 N; Sealed Speed Rating n3:3200 rpm; Accessories:One Shield; |
NTN ARFU-2S Flange Block Bearings | d:70.000 mm; D:125.0000 mm; B:39.70 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:3200 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:88400 N; Basic Static Radial Load Rating Co:80000 N; Sealed Speed Rating n3:3200 rpm; Accessories:One Shield; |
NTN AELFD205-014 Flange Block Bearings | d:70.000 mm; D:125.0000 mm; B:39.70 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:3200 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:88400 N; Basic Static Radial Load Rating Co:80000 N; Sealed Speed Rating n3:3200 rpm; Accessories:One Shield; |
NTN ARFU-7/8 Flange Block Bearings | d:70.000 mm; D:125.0000 mm; B:39.70 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:3200 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:88400 N; Basic Static Radial Load Rating Co:80000 N; Sealed Speed Rating n3:3200 rpm; Accessories:One Shield; |
NTN AELFD206-103 Flange Block Bearings | d:70.000 mm; D:125.0000 mm; B:39.70 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:3200 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:88400 N; Basic Static Radial Load Rating Co:80000 N; Sealed Speed Rating n3:3200 rpm; Accessories:One Shield; |
NTN ARFU-3/4 Flange Block Bearings | d:70.000 mm; D:125.0000 mm; B:39.70 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:3200 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:88400 N; Basic Static Radial Load Rating Co:80000 N; Sealed Speed Rating n3:3200 rpm; Accessories:One Shield; |
NTN AELFD206-102 Flange Block Bearings | d:70.000 mm; D:125.0000 mm; B:39.70 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:3200 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:88400 N; Basic Static Radial Load Rating Co:80000 N; Sealed Speed Rating n3:3200 rpm; Accessories:One Shield; |
NTN AELFD202-010 Flange Block Bearings | d:70.000 mm; D:125.0000 mm; B:39.70 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:3200 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:88400 N; Basic Static Radial Load Rating Co:80000 N; Sealed Speed Rating n3:3200 rpm; Accessories:One Shield; |
NTN AELFD205 Flange Block Bearings | d:70.000 mm; D:125.0000 mm; B:39.70 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:3200 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:88400 N; Basic Static Radial Load Rating Co:80000 N; Sealed Speed Rating n3:3200 rpm; Accessories:One Shield; |
NTN AELFL204D1 Flange Block Bearings | d:70.000 mm; D:125.0000 mm; B:39.70 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:3200 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:88400 N; Basic Static Radial Load Rating Co:80000 N; Sealed Speed Rating n3:3200 rpm; Accessories:One Shield; |
NTN UCFU-1.11/16 Flange Block Bearings Video